Creatures List
Creatures that you will find throughout the world are listed below:
Name | Dungeon | Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | Poisoning | PoisonResist | Stealth | AI | Speed | UniqueScalar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aegis Asp | Aegis Keep | Beastial | 12.7 | 128 | 1000 | 10 | 20 | 90 | 25 | 25 | Deadly | 50 | 60% | Melee | Medium | 1.05 | ||||||
Aegis Cultist | Aegis Keep | Humanoid | 20.1 | 202 | 1500 | 15 | 25 | 85 | 25 | 75 | Mage | Slow | 1.35 | |||||||||
Aegis Imp | Aegis Keep | Daemonic | 13 | 131 | 800 | 10 | 20 | 80 | 25 | 75 | 50 | 10 | 20 | Mage | Medium | 1.05 | ||||||
Aegis Knight | Aegis Keep | Humanoid | 32.9 | 330 | 2500 | 35 | 45 | 100 | 75 | 25 | 50 | Melee | VeryFast | 1.25 | ||||||||
Aegis Leech | Aegis Keep | Nature | 21.5 | 216 | 1500 | 15 | 25 | 75 | 25 | 25 | 33% | Melee | Slow | 1.35 | ||||||||
Aegis Lich | Aegis Keep | Undead | 36.6 | 367 | 2000 | 15 | 25 | 85 | 25 | 100 | 75 | 15 | 25 | Mage | Medium | 1.05 | ||||||
Aegis Minion | Aegis Keep | Daemonic | 10.7 | 108 | 800 | 10 | 20 | 65 | 25 | 50 | 25 | 5 | 15 | Mage | Slow | 1.05 | ||||||
Aegis Mongbat | Aegis Keep | Daemonic | 6.5 | 66 | 600 | 10 | 20 | 80 | 25 | 25 | Melee | Medium | 1.05 | |||||||||
Aegis Noble | Aegis Keep | Humanoid | 20.4 | 204 | 2000 | 30 | 40 | 100 | 50 | 25 | Melee | Medium | 1.05 | |||||||||
Aegis Rat | Aegis Keep | Beastial | 9.7 | 97 | 800 | 10 | 20 | 70 | 25 | 25 | 33% | Melee | Medium | 1.2 | ||||||||
Aegis Scorpion | Aegis Keep | Beastial | 17 | 171 | 1250 | 15 | 25 | 90 | 75 | 25 | Deadly | 50 | 60% | Melee | Slow | 1.05 | ||||||
Aegis Slime | Aegis Keep | Elemental | 9.7 | 98 | 800 | 10 | 20 | 75 | 25 | 25 | 25 | 33% | Melee | VerySlow | 1.2 | |||||||
Aegis Whelp | Aegis Keep | Beastial | 17.7 | 177 | 1250 | 15 | 25 | 90 | 25 | 25 | Melee | VeryFast | 1.2 | |||||||||
Blood Ape | Aegis Keep | Beastial | 17.5 | 176 | 1250 | 15 | 25 | 80 | 25 | 25 | Melee | Fast | 1.25 | |||||||||
Blood Courser | Aegis Keep | Beastial | 40.1 | 402 | 2000 | 25 | 35 | 90 | 25 | 100 | 75 | 15 | 25 | Mage | VeryFast | 1.14 | ||||||
Blood Cyclops | Aegis Keep | Monstrous | 73.8 | 739 | 4000 | 40 | 50 | 80 | 25 | 25 | Melee | Medium | 1.3 | |||||||||
Blood Daemon | Aegis Keep | Daemonic | 178.3 | 1783 | 8000 | 50 | 60 | 120 | 25 | 175 | 150 | 30 | 40 | MeleeMage | Medium | 1.14 | ||||||
Blood Dragon | Aegis Keep | Beastial | 98.2 | 982 | 5000 | 40 | 50 | 100 | 50 | 25 | Melee | Medium | 1.3 | |||||||||
Blood Drake | Aegis Keep | Beastial | 52.9 | 530 | 3000 | 30 | 40 | 90 | 50 | 25 | Melee | Medium | 1.3 | |||||||||
Blood Elemental | Aegis Keep | Elemental | 74.9 | 749 | 4000 | 30 | 40 | 100 | 25 | 125 | 25 | 100 | 20 | 30 | MeleeMage | Medium | 1.1 | |||||
Blood Feaster | Aegis Keep | Daemonic | 68.5 | 685 | 4000 | 30 | 40 | 90 | 50 | 25 | Melee | Medium | 1.3 | |||||||||
Blood Fiend | Aegis Keep | Daemonic | 80.2 | 802 | 4000 | 40 | 50 | 100 | 75 | 25 | Melee | Slow | 1.3 | |||||||||
Blood Harpy | Aegis Keep | Monstrous | 22.8 | 229 | 1500 | 15 | 25 | 80 | 25 | 25 | Melee | Medium | 1.4 | |||||||||
Blood Hellion | Aegis Keep | Daemonic | 23.2 | 232 | 1500 | 20 | 30 | 80 | 25 | 25 | Melee | VeryFast | 1.25 | |||||||||
Blood Hunter | Aegis Keep | Beastial | 39.5 | 395 | 2500 | 20 | 30 | 110 | 25 | 25 | Melee | VeryFast | 1.2 | |||||||||
Blood Ogre Mage | Aegis Keep | Monstrous | 31.2 | 313 | 2000 | 30 | 40 | 80 | 25 | 75 | 50 | 10 | 20 | MeleeMage | Slow | 1.1 | ||||||
Blood Orc | Aegis Keep | Monstrous | 22.8 | 228 | 1500 | 25 | 35 | 80 | 25 | 25 | Melee | Medium | 1.2 | |||||||||
Blood Ravager | Aegis Keep | Daemonic | 59.5 | 596 | 3500 | 35 | 45 | 100 | 50 | 25 | Melee | Medium | 1.14 | |||||||||
Blood Scorpion | Aegis Keep | Beastial | 44.7 | 447 | 2500 | 25 | 35 | 90 | 75 | 25 | Deadly | 50 | 60% | Melee | Slow | 1.25 | ||||||
Blood Serpent | Aegis Keep | Beastial | 44.5 | 446 | 2500 | 20 | 30 | 95 | 25 | 25 | Lethal | 50 | 60% | Melee | Fast | 1.2 | ||||||
Blood Sorcerer | Aegis Keep | Monstrous | 56.4 | 565 | 2500 | 15 | 25 | 80 | 25 | 125 | 100 | 20 | 30 | Mage | Slow | 1.14 | ||||||
Blood Troll | Aegis Keep | Monstrous | 36.2 | 362 | 2000 | 30 | 40 | 85 | 25 | 25 | Melee | Slow | 1.35 | |||||||||
Bloodrat | Aegis Keep | Monstrous | 20.9 | 209 | 1500 | 20 | 30 | 90 | 25 | 25 | Melee | Medium | 1.14 | |||||||||
Bloodwolf | Aegis Keep | Beastial | 42.4 | 424 | 2500 | 25 | 35 | 90 | 25 | 25 | Melee | Fast | 1.3 | |||||||||
Bloodworm | Aegis Keep | Nature | 70.3 | 704 | 4500 | 25 | 35 | 85 | 25 | 25 | 33% | Melee | Slow | 1.35 | ||||||||
Chaos Footman | Aegis Keep | Daemonic | 20.7 | 207 | 1500 | 20 | 30 | 95 | 75 | 25 | Melee | Medium | 1.1 | |||||||||
Chaos Knight | Aegis Keep | Daemonic | 64.7 | 648 | 4000 | 20 | 30 | 105 | 75 | 25 | Melee | Medium | 1.35 | |||||||||
Chaos Warrior | Aegis Keep | Daemonic | 46.7 | 467 | 2500 | 30 | 40 | 100 | 75 | 25 | Melee | Medium | 1.3 | |||||||||
Clay Man | Aegis Keep | Nature | 25.8 | 258 | 2000 | 20 | 30 | 80 | 50 | 25 | Melee | Medium | 1.1 | |||||||||
Coagulator | Aegis Keep | Construct | 28.2 | 283 | 2000 | 15 | 25 | 80 | 25 | 25 | 25 | Melee | Medium | 1.3 | ||||||||
Doppelganger | Aegis Keep | Nature | 56.5 | 566 | 3000 | 30 | 40 | 120 | 25 | 125 | 100 | 20 | 30 | MeleeMage | Fast | 1.05 | ||||||
Effigy | Aegis Keep | Construct | 11.1 | 111 | 1000 | 15 | 25 | 75 | 50 | 25 | Melee | Medium | 1 | |||||||||
Entombed | Aegis Keep | Undead | 34.2 | 343 | 2500 | 20 | 30 | 75 | 25 | 25 | Melee | VerySlow | 1.25 | |||||||||
Goblin | Aegis Keep | Monstrous | 7.1 | 71 | 600 | 10 | 20 | 75 | 25 | 25 | Melee | Medium | 1.14 | |||||||||
Gremlin | Aegis Keep | Monstrous | 6.7 | 67 | 600 | 10 | 20 | 70 | 25 | 25 | Melee | Medium | 1.1 | |||||||||
Kobold | Aegis Keep | Monstrous | 10.7 | 108 | 800 | 10 | 20 | 80 | 25 | 25 | Melee | Medium | 1.3 | |||||||||
Lesser Blood Daemon | Aegis Keep | Daemonic | 125.3 | 1254 | 6000 | 40 | 50 | 110 | 25 | 150 | 125 | 25 | 35 | MeleeMage | Medium | 1.14 | ||||||
Malform | Aegis Keep | Undead | 64.5 | 645 | 4000 | 30 | 40 | 85 | 25 | 25 | Melee | VerySlow | 1.3 | |||||||||
Skulker | Aegis Keep | Beastial | 26 | 260 | 1500 | 15 | 25 | 90 | 50 | 25 | 33% | X | Melee | Fast | 1.5 | |||||||
Twilight Guardian | Aegis Keep | Elemental | 33.4 | 334 | 2000 | 15 | 25 | 90 | 0 | 75 | 50 | 50 | 10 | 20 | MeleeMage | Slow | 1.25 | |||||
Wolfhound | Aegis Keep | Beastial | 13.7 | 137 | 1000 | 15 | 25 | 80 | 25 | 25 | Melee | Fast | 1.2 | |||||||||
Acarid | Cavernam | Beastial | 17.4 | 174 | 1250 | 15 | 25 | 85 | 25 | 25 | Melee | Medium | 1.25 | |||||||||
Air Dragon | Cavernam | Beastial | 94.4 | 944 | 5000 | 40 | 50 | 100 | 50 | 25 | Melee | Medium | 1.25 | |||||||||
Air Drake | Cavernam | Beastial | 50.9 | 509 | 3000 | 30 | 40 | 90 | 50 | 25 | Melee | Medium | 1.25 | |||||||||
Arctic Bullvore | Cavernam | Beastial | 89.1 | 891 | 4500 | 45 | 55 | 85 | 50 | 25 | Melee | Fast | 1.25 | |||||||||
Barbed Prowler | Cavernam | Beastial | 84.2 | 842 | 4500 | 30 | 40 | 100 | 50 | 25 | Melee | Fast | 1.35 | |||||||||
Cave Gorger | Cavernam | Construct | 78.4 | 785 | 4000 | 30 | 40 | 90 | 25 | 25 | Greater | 50 | 40% | Melee | Medium | 1.4 | ||||||
Charoite | Cavernam | Elemental | 68.8 | 688 | 4000 | 40 | 50 | 90 | 100 | 25 | Melee | Slow | 1.14 | |||||||||
Colossal Frost Scorpion | Cavernam | Beastial | 32.9 | 329 | 2000 | 25 | 35 | 85 | 75 | 25 | Deadly | 50 | 60% | Melee | Slow | 1.14 | ||||||
Crag Daemon | Cavernam | Daemonic | 173.9 | 1740 | 8000 | 55 | 65 | 120 | 75 | 150 | 125 | 25 | 35 | MeleeMage | Medium | 1.14 | ||||||
Frigid Archfiend | Cavernam | Daemonic | 140.5 | 1405 | 6000 | 35 | 45 | 110 | 50 | 150 | 125 | 25 | 35 | MeleeMage | Medium | 1.3 | ||||||
Frigid Hornbeast | Cavernam | Daemonic | 33.1 | 332 | 2000 | 25 | 35 | 90 | 50 | 25 | Melee | VeryFast | 1.2 | |||||||||
Frost Daemon | Cavernam | Daemonic | 166.1 | 1662 | 8000 | 50 | 60 | 120 | 25 | 150 | 125 | 25 | 35 | MeleeMage | Medium | 1.14 | ||||||
Frozen Dead | Cavernam | Undead | 33.8 | 338 | 1500 | 10 | 20 | 60 | 0 | 75 | 50 | 50 | 10 | 20 | Mage | VerySlow | 1.5 | |||||
Frozen Fury | Cavernam | Daemonic | 42.2 | 422 | 2500 | 30 | 40 | 85 | 50 | 25 | Melee | Medium | 1.25 | |||||||||
Glacial Creep | Cavernam | Nature | 14.4 | 144 | 1000 | 15 | 25 | 75 | 75 | 25 | Melee | Slow | 1.3 | |||||||||
Hoarfrost | Cavernam | Construct | 48.4 | 485 | 3000 | 30 | 40 | 70 | 50 | 25 | Melee | Slow | 1.3 | |||||||||
Icy Dracolisk | Cavernam | Monstrous | 71.7 | 718 | 3500 | 40 | 50 | 100 | 50 | 25 | Melee | Medium | 1.3 | |||||||||
Icy Lurker | Cavernam | Monstrous | 79 | 790 | 4000 | 30 | 40 | 90 | 50 | 25 | Melee | Medium | 1.5 | |||||||||
Lemura | Cavernam | Construct | 50.7 | 508 | 3000 | 25 | 35 | 90 | 50 | 25 | Melee | Fast | 1.3 | |||||||||
Nagalid | Cavernam | Monstrous | 26.2 | 263 | 1500 | 20 | 30 | 100 | 50 | 25 | 45 | Melee | Medium | 1.14 | ||||||||
Opilion Attendant | Cavernam | Monstrous | 18.9 | 190 | 1500 | 15 | 25 | 80 | 50 | 25 | Melee | Medium | 1.14 | |||||||||
Opilion Conservator | Cavernam | Monstrous | 45.3 | 454 | 2500 | 20 | 30 | 85 | 50 | 100 | 75 | 15 | 25 | MeleeMage | Medium | 1.2 | ||||||
Opilion Worker | Cavernam | Monstrous | 15 | 151 | 1250 | 15 | 25 | 75 | 50 | 25 | Melee | Medium | 1.1 | |||||||||
Rhinocerus Beetle | Cavernam | Beastial | 124.3 | 1243 | 6000 | 50 | 60 | 80 | 100 | 25 | Melee | Medium | 1.35 | |||||||||
Rime Elemental | Cavernam | Elemental | 20.7 | 207 | 1250 | 15 | 25 | 90 | 25 | 75 | 25 | 50 | 10 | 20 | MeleeMage | Slow | 1.2 | |||||
Rime Guar | Cavernam | Beastial | 10.4 | 104 | 800 | 15 | 25 | 75 | 75 | 25 | Melee | Medium | 1.14 | |||||||||
Rime Spirit | Cavernam | Undead | 47.1 | 472 | 2500 | 10 | 20 | 80 | 0 | 100 | 50 | 75 | 15 | 25 | Mage | Medium | 1.1 | |||||
Rime Spirit Champion | Cavernam | Undead | 48.4 | 485 | 4000 | 35 | 45 | 120 | 0 | 25 | 100 | Melee | Medium | 1.25 | ||||||||
Rime Spirit Knight | Cavernam | Undead | 45 | 451 | 4000 | 40 | 50 | 110 | 0 | 25 | 75 | Melee | VeryFast | 1.1 | ||||||||
Rime Spirit Skirmisher | Cavernam | Undead | 36.7 | 367 | 3500 | 35 | 45 | 110 | 0 | 25 | 50 | Melee | Medium | 1.1 | ||||||||
Rime Spirit Soldier | Cavernam | Undead | 37.1 | 371 | 3500 | 35 | 45 | 100 | 0 | 25 | 75 | Melee | Medium | 1.1 | ||||||||
Rimestone | Cavernam | Elemental | 33.8 | 338 | 2000 | 30 | 40 | 80 | 100 | 25 | Melee | Slow | 1.25 | |||||||||
Sabeartooth | Cavernam | Beastial | 18.7 | 188 | 1250 | 20 | 30 | 75 | 25 | 25 | Melee | Fast | 1.25 | |||||||||
Silicite | Cavernam | Elemental | 45.3 | 453 | 3000 | 25 | 35 | 80 | 100 | 25 | Melee | VerySlow | 1.25 | |||||||||
Snow Elemental | Cavernam | Elemental | 16.5 | 166 | 1250 | 20 | 30 | 70 | 50 | 25 | Melee | Slow | 1.14 | |||||||||
Snow Flurry | Cavernam | Elemental | 13 | 131 | 1000 | 15 | 25 | 90 | 0 | 50 | 50 | 25 | 5 | 15 | MeleeMage | Fast | 1.05 | |||||
Snowdrift | Cavernam | Elemental | 11.2 | 113 | 800 | 10 | 20 | 80 | 25 | 100 | 25 | Melee | Slow | 1.35 | ||||||||
Snowpiercer | Cavernam | Construct | 14.7 | 148 | 1000 | 10 | 20 | 65 | 25 | 25 | Ranged | Slow | 1.5 | |||||||||
Stalagfright | Cavernam | Construct | 22.8 | 229 | 1500 | 15 | 25 | 75 | 25 | 75 | 50 | 10 | 20 | MeleeMage | VerySlow | 1.14 | ||||||
Ursal Forager | Cavernam | Humanoid | 14.3 | 143 | 1250 | 15 | 25 | 85 | 50 | 25 | 50 | 50 | Melee | Fast | 1.25 | |||||||
Ursal Huntsman | Cavernam | Humanoid | 15.2 | 152 | 1250 | 20 | 30 | 90 | 50 | 25 | Melee | Fast | 1.3 | |||||||||
Ursal Throatsinger | Cavernam | Humanoid | 23.1 | 231 | 1250 | 10 | 20 | 80 | 50 | 75 | 50 | 10 | 20 | Mage | Fast | 1.2 | ||||||
Walking Avalanche | Cavernam | Nature | 121.7 | 1217 | 6000 | 50 | 60 | 90 | 75 | 25 | Melee | Slow | 1.3 | |||||||||
Wendigo | Cavernam | Monstrous | 71.9 | 720 | 4000 | 35 | 45 | 90 | 25 | 25 | 25 | X | Melee | Slow | 1.3 | |||||||
White Wyrm | Cavernam | Beastial | 100.8 | 1008 | 4500 | 45 | 55 | 105 | 50 | 25 | Melee | Medium | 1.35 | |||||||||
White Wyrmling | Cavernam | Beastial | 50.5 | 505 | 2500 | 35 | 45 | 95 | 50 | 25 | Melee | Medium | 1.35 | |||||||||
Winter Wolf | Cavernam | Beastial | 12.9 | 129 | 1000 | 10 | 20 | 75 | 25 | 25 | Melee | Fast | 1.25 | |||||||||
Winterweed | Cavernam | Nature | 50.8 | 508 | 3000 | 20 | 30 | 80 | 25 | 25 | 60% | Melee | Medium | 1.5 | ||||||||
Anaconda | Darkmire Temple | Beastial | 36.8 | 368 | 2500 | 25 | 35 | 90 | 25 | 25 | Deadly | 50 | 60% | Melee | Fast | 1 | ||||||
Antlion | Darkmire Temple | Beastial | 47.1 | 472 | 3000 | 30 | 40 | 80 | 100 | 25 | Melee | Slow | 1.2 | |||||||||
Arachnai Hivematron | Darkmire Temple | Monstrous | 149.5 | 1495 | 6000 | 45 | 55 | 110 | 50 | 150 | 45 | 125 | 25 | 35 | MeleeMage | Medium | 1 | |||||
Arachnai Ravager | Darkmire Temple | Monstrous | 88.3 | 883 | 4000 | 35 | 45 | 120 | 50 | 25 | 45 | Melee | Medium | 1.1 | ||||||||
Arachnai Soldier | Darkmire Temple | Monstrous | 60.2 | 603 | 3000 | 30 | 40 | 110 | 50 | 25 | 45 | Melee | Medium | 1.1 | ||||||||
Arboreal Wisp | Darkmire Temple | Nature | 68.1 | 681 | 3000 | 20 | 30 | 100 | 25 | 125 | 25 | 100 | 20 | 30 | Mage | Medium | 1.14 | |||||
Black Widow | Darkmire Temple | Beastial | 35.8 | 358 | 2000 | 20 | 30 | 100 | 25 | 25 | Lethal | 50 | 80% | Melee | Medium | 1.2 | ||||||
Brackish Water | Darkmire Temple | Elemental | 23.4 | 235 | 1500 | 15 | 25 | 80 | 25 | 75 | 25 | 50 | 10 | 20 | 40% | MeleeMage | Medium | 1.14 | ||||
Colossal Black Widow | Darkmire Temple | Beastial | 131.2 | 1313 | 6000 | 40 | 50 | 120 | 25 | 25 | Lethal | 50 | 80% | Melee | Medium | 1.2 | ||||||
Colossal Poison Dart Frog | Darkmire Temple | Beastial | 29.6 | 296 | 2000 | 15 | 25 | 95 | 25 | 25 | Lethal | 50 | 80% | Melee | Slow | 1.1 | ||||||
Colossal Swamp Slug | Darkmire Temple | Nature | 53.7 | 538 | 4000 | 25 | 35 | 70 | 25 | 25 | Ranged | Slow | 1.2 | |||||||||
Creeping Earth | Darkmire Temple | Nature | 39.9 | 399 | 2500 | 25 | 35 | 90 | 50 | 25 | 25 | X | Melee | Slow | 1.25 | |||||||
Creeping Soil | Darkmire Temple | Nature | 14.1 | 141 | 1000 | 15 | 25 | 80 | 50 | 25 | 25 | X | Melee | Slow | 1.25 | |||||||
Darkmire Bear Druid | Darkmire Temple | Humanoid | 38.7 | 388 | 3000 | 25 | 35 | 100 | 50 | 25 | Melee | Fast | 1.4 | |||||||||
Darkmire Elder | Darkmire Temple | Humanoid | 52.4 | 524 | 2000 | 10 | 20 | 90 | 25 | 100 | 75 | 15 | 25 | Mage | Medium | 1.5 | ||||||
Darkmire Hunter | Darkmire Temple | Humanoid | 28.5 | 285 | 2500 | 20 | 30 | 100 | 50 | 25 | 40% | Ranged | VeryFast | 1.25 | ||||||||
Darkmire Pathfinder | Darkmire Temple | Humanoid | 33.3 | 333 | 2500 | 30 | 40 | 90 | 50 | 25 | 40% | Ranged | VeryFast | 1.35 | ||||||||
Darkmire Tribal | Darkmire Temple | Humanoid | 34.5 | 346 | 2000 | 15 | 25 | 90 | 25 | 25 | 60% | Ranged | Medium | 2 | ||||||||
Darkmire Wolf Druid | Darkmire Temple | Humanoid | 30.4 | 304 | 2500 | 10 | 20 | 110 | 50 | 25 | 60 | Melee | Fast | 1.3 | ||||||||
Dryad | Darkmire Temple | Nature | 17.8 | 178 | 1000 | 10 | 20 | 90 | 25 | 75 | 50 | 10 | 20 | Mage | Medium | 1.14 | ||||||
Earth Sorcerer | Darkmire Temple | Monstrous | 58.3 | 583 | 3000 | 10 | 20 | 90 | 25 | 125 | 100 | 20 | 30 | Mage | Slow | 1 | ||||||
Faery | Darkmire Temple | Nature | 18.8 | 189 | 1250 | 15 | 25 | 120 | 25 | 75 | Ranged | Fast | 1.2 | |||||||||
Fey Spirit | Darkmire Temple | Nature | 20.9 | 210 | 1250 | 10 | 20 | 90 | 25 | 75 | 50 | 10 | 20 | Mage | Medium | 1.1 | ||||||
Fey Spirit Matron | Darkmire Temple | Nature | 38.5 | 385 | 2000 | 15 | 25 | 100 | 25 | 100 | 75 | 15 | 25 | Mage | Medium | 1.1 | ||||||
Foul Water | Darkmire Temple | Elemental | 47.7 | 477 | 2500 | 20 | 30 | 90 | 25 | 100 | 25 | 75 | 15 | 25 | 60% | MeleeMage | Medium | 1.25 | ||||
Giant Black Widow | Darkmire Temple | Beastial | 61.4 | 615 | 3000 | 30 | 40 | 110 | 25 | 25 | Lethal | 50 | 80% | Melee | Medium | 1.2 | ||||||
Giant Poison Dart Frog | Darkmire Temple | Beastial | 17 | 171 | 1250 | 10 | 20 | 85 | 25 | 25 | Lethal | 50 | 80% | Melee | Slow | 1.1 | ||||||
Giant Swamp Slug | Darkmire Temple | Nature | 14 | 141 | 1250 | 10 | 20 | 50 | 25 | 25 | Ranged | Slow | 1.2 | |||||||||
Jaguar | Darkmire Temple | Beastial | 11.8 | 119 | 800 | 10 | 20 | 75 | 25 | 25 | X | Melee | VeryFast | 1.4 | ||||||||
Muck | Darkmire Temple | Elemental | 9.9 | 99 | 800 | 10 | 20 | 65 | 25 | 25 | 25 | Greater | 50 | 40% | Melee | VerySlow | 1.14 | |||||
Myconid | Darkmire Temple | Nature | 67.2 | 672 | 4000 | 25 | 35 | 70 | 25 | 25 | Melee | Slow | 1.5 | |||||||||
Otyugh | Darkmire Temple | Nature | 106.6 | 1066 | 4000 | 20 | 30 | 70 | 75 | 25 | Melee | Slow | 2.5 | |||||||||
Putrid Water | Darkmire Temple | Elemental | 79.9 | 800 | 3500 | 25 | 35 | 100 | 25 | 125 | 25 | 100 | 20 | 30 | 80% | MeleeMage | Medium | 1.35 | ||||
Sentient Vines | Darkmire Temple | Nature | 25.5 | 256 | 2000 | 15 | 25 | 110 | 25 | 25 | Melee | Medium | 1.1 | |||||||||
Silverback | Darkmire Temple | Beastial | 12.9 | 130 | 1000 | 15 | 25 | 75 | 25 | 25 | Melee | Fast | 1.14 | |||||||||
Stranglevines | Darkmire Temple | Nature | 11.2 | 112 | 1000 | 10 | 20 | 80 | 25 | 25 | Melee | Slow | 1.1 | |||||||||
Swamp Dragon | Darkmire Temple | Beastial | 100.3 | 1003 | 5000 | 40 | 50 | 100 | 50 | 25 | Deadly | 50 | 60% | Melee | Medium | 1.2 | ||||||
Swamp Drake | Darkmire Temple | Beastial | 54.5 | 546 | 3000 | 30 | 40 | 90 | 50 | 25 | Deadly | 50 | 60% | Melee | Medium | 1.2 | ||||||
Swamp Spider | Darkmire Temple | Beastial | 9.7 | 97 | 800 | 10 | 20 | 70 | 25 | 25 | Greater | 50 | 40% | Melee | Medium | 1.1 | ||||||
Weald Rat | Darkmire Temple | Monstrous | 11.4 | 115 | 1000 | 10 | 20 | 75 | 25 | 25 | 45 | Melee | Medium | 1 | ||||||||
Weald Rat Chieftain | Darkmire Temple | Monstrous | 16.2 | 163 | 1250 | 15 | 25 | 85 | 25 | 25 | 45 | Melee | Medium | 1 | ||||||||
Wildwood Guardian | Darkmire Temple | Nature | 109.9 | 1099 | 6000 | 50 | 60 | 85 | 75 | 25 | Melee | Slow | 1.2 | |||||||||
Wildwood Reaper | Darkmire Temple | Nature | 120 | 1200 | 6000 | 35 | 45 | 60 | 50 | 100 | 75 | 15 | 25 | 80% | Mage | SuperSlow | 1.5 | |||||
Wildwood Scourge | Darkmire Temple | Nature | 96.7 | 968 | 5000 | 30 | 40 | 75 | 50 | 25 | Melee | Medium | 1.6 | |||||||||
Bonfire Wisp | Inferno | Elemental | 68.1 | 681 | 3000 | 25 | 35 | 100 | 25 | 125 | 25 | 100 | 20 | 30 | Mage | Medium | 1.14 | |||||
Bullvore | Inferno | Beastial | 59.3 | 593 | 3500 | 40 | 50 | 75 | 50 | 25 | Melee | Fast | 1.14 | |||||||||
Burning Ash Tree | Inferno | Elemental | 116.1 | 1161 | 5000 | 20 | 30 | 60 | 50 | 125 | 100 | 20 | 30 | Mage | SuperSlow | 1.5 | ||||||
Embear | Inferno | Beastial | 21.9 | 219 | 1500 | 20 | 30 | 70 | 25 | 25 | Melee | Fast | 1.25 | |||||||||
Ember Dragon | Inferno | Beastial | 94.4 | 944 | 5000 | 40 | 50 | 100 | 50 | 25 | Melee | Medium | 1.25 | |||||||||
Ember Drake | Inferno | Beastial | 50.9 | 509 | 3000 | 30 | 40 | 90 | 50 | 25 | Melee | Medium | 1.25 | |||||||||
Fire Beetle | Inferno | Beastial | 21.8 | 219 | 1500 | 25 | 35 | 75 | 75 | 25 | Melee | Medium | 1.14 | |||||||||
Fire Crawler | Inferno | Beastial | 46.8 | 469 | 3000 | 30 | 40 | 90 | 100 | 25 | Melee | Slow | 1.14 | |||||||||
Fire Minion | Inferno | Daemonic | 14.6 | 147 | 1000 | 10 | 20 | 65 | 25 | 50 | 25 | 5 | 15 | Mage | Medium | 1.14 | ||||||
Fire Salamander | Inferno | Beastial | 16.3 | 163 | 1250 | 15 | 25 | 75 | 25 | 25 | Melee | Medium | 1.2 | |||||||||
Firebat | Inferno | Beastial | 10 | 100 | 800 | 10 | 20 | 85 | 25 | 25 | Melee | Medium | 1.2 | |||||||||
Firestorm | Inferno | Elemental | 45.7 | 458 | 2500 | 30 | 40 | 95 | 0 | 100 | 50 | 75 | 15 | 25 | MeleeMage | Medium | 1.14 | |||||
Flame Purger | Inferno | Beastial | 39 | 391 | 2500 | 25 | 35 | 75 | 50 | 25 | Ranged | Slow | 1.3 | |||||||||
Flamehound | Inferno | Beastial | 12.2 | 123 | 1000 | 10 | 20 | 70 | 25 | 25 | Melee | Fast | 1.2 | |||||||||
Hellhound | Inferno | Beastial | 52.9 | 529 | 3000 | 30 | 40 | 95 | 25 | 25 | Melee | Fast | 1.25 | |||||||||
Infernal Archer | Inferno | Daemonic | 18.3 | 184 | 1500 | 20 | 30 | 85 | 25 | 25 | Ranged | Medium | 1.35 | |||||||||
Infernal Beastmaster | Inferno | Daemonic | 43.7 | 437 | 3500 | 30 | 40 | 100 | 50 | 25 | 45 | Melee | Medium | 1.2 | ||||||||
Infernal Chosen | Inferno | Daemonic | 58 | 581 | 4000 | 40 | 50 | 110 | 75 | 25 | 50 | 45 | Melee | Medium | 1.25 | |||||||
Infernal Daemon | Inferno | Daemonic | 175.6 | 1757 | 8000 | 50 | 60 | 110 | 25 | 175 | 150 | 30 | 40 | MeleeMage | Medium | 1.14 | ||||||
Infernal Gargoyle | Inferno | Daemonic | 47 | 470 | 2500 | 30 | 40 | 100 | 75 | 100 | 75 | 15 | 25 | MeleeMage | Medium | 1.14 | ||||||
Infernal Giant | Inferno | Daemonic | 96.5 | 965 | 5000 | 40 | 50 | 80 | 25 | 25 | Ranged | Medium | 1.4 | |||||||||
Infernal Knight | Inferno | Daemonic | 89.1 | 892 | 6000 | 40 | 50 | 120 | 75 | 25 | 50 | Melee | VeryFast | 1.5 | ||||||||
Infernal Mage | Inferno | Daemonic | 77 | 770 | 3500 | 25 | 35 | 100 | 25 | 125 | 100 | 20 | 30 | Mage | Medium | 1.14 | ||||||
Infernal Soldier | Inferno | Daemonic | 25.4 | 255 | 2000 | 30 | 40 | 90 | 75 | 25 | Melee | Medium | 1.3 | |||||||||
Infernal Sorcerer | Inferno | Daemonic | 119 | 1190 | 5000 | 20 | 30 | 100 | 25 | 150 | 125 | 25 | 35 | Mage | Medium | 1.14 | ||||||
Lava Elemental | Inferno | Elemental | 58.3 | 584 | 3000 | 30 | 40 | 80 | 25 | 100 | 25 | 75 | 15 | 25 | MeleeMage | Medium | 1.25 | |||||
Lesser Molten Daemon | Inferno | Daemonic | 119.8 | 1198 | 6000 | 40 | 50 | 100 | 50 | 150 | 125 | 25 | 35 | MeleeMage | Medium | 1.1 | ||||||
