Template:FollowerList: Difference between revisions
TheGmaster (talk | contribs) (Undo revision 25882 by TheGmaster (talk)) Tags: Replaced Undo |
TheGmaster (talk | contribs) mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#invoke:Creatures|listFollowerGroup|group={{{group|{{{1|}}}}}}}} | <noinclude><big>''Editing this template will '''not''' change what the template displays, see [[Template:{{PAGENAME}}#Editing|#Editing]] for more information</big>'' | ||
{{PAGENAME}} generates a list of a group of followers, i.e. summons or tameables. | |||
== Template == | |||
The tables are sortable, the sorting arrows are just black... (Click the links on the right to show the tables) | |||
<div class="mw-collapsible mw-collapsed" data-expandtext="Show Tameable List"> | |||
{{FollowerList|tameable}} | |||
</div><br> | |||
<div class="mw-collapsible mw-collapsed" data-expandtext="Show Summons List"> | |||
{{FollowerList|summon}} | |||
</div> | |||
</noinclude><onlyinclude>{{#invoke:Creatures|listFollowerGroup|group={{{group|{{{1|}}}}}}}}</onlyinclude> | |||
== Parameters == | |||
{| class="wikitable" style="text-align:center" | |||
! Name | |||
! Alias | |||
! Default Value | |||
! Function | |||
! Example | |||
|- | |||
| group | |||
| 1 | |||
| all | |||
| style="text-align:left"| The type of follower to list, won't list anything if left blank. Not case-sensitive. | |||
| tame/summon | |||
|} | |||
== Editing == | |||
This template is generated by [[Module:Creatures]], which formats the creature data into this table, this cannot be edited without a basic understanding of Lua, or at least general programming. However the creature data is either pulled from [[Module:SummonableCreatureData]] alone or [[Module:TameableCreatureData]] and a [[Module:WildCreatureData]] based on the group specified. These module's documentation (linked at the top of its pages) give details on how to structure data in the Lua table, after editing it is recommended that editors make sure the template still functions properly. | |||
These modules were created by [[User:TheGmaster]], feel free to dm any questions/concerns/requests directly via Discord @thegmaster1. |
Latest revision as of 22:59, 11 November 2024
Editing this template will not change what the template displays, see #Editing for more information
FollowerList generates a list of a group of followers, i.e. summons or tameables.
Template
The tables are sortable, the sorting arrows are just black... (Click the links on the right to show the tables)
Name | Location | Slots | Taming | Class | Hits | Combat | Damage | Wrestling | Armor | Magic Resist | AtkSpd | Poison | Poisoning | Poison Resist | Special Resist | Stealth | Cooldown Ability | Innate Ability | Passive Ability | Underdog Scalar | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blood Courser | Aegis Keep | 2 | 110 | Attack | 250 | Spell | 26 - 30 | 75 | 25 | 75 | ? | Spellflaying | 1.057 | ||||||||
Sphinx | Ossuary | 1 | 110 | Tank | 200 | Melee | 18 - 22 | 80 | 75 | 100 | ? | 33% | 33% | Reactive Armor, Magic Reflect | 1.057 | ||||||
Hellhound | Inferno | 2 | 90 | Attack | 300 | Melee | 30 - 36 | 80 | 25 | 50 | ? | Charge, Fire Breath | Mule | Flamestrike | 1.171 | ||||||
Colossal Trapdoor Spider | Mount Petram | 4 | 120 | Utility | 450 | Melee | 58 - 76 | 90 | 25 | 50 | ? | Greater | 50 | 33% | X | Vanish, Web | Backstab | 1 | |||
Bullvore | Inferno | 3 | 80 | Attack | 450 | Melee | 44 - 60 | 80 | 25 | 50 | ? | Charge | Mule | 1.228 | |||||||
Primordial Whelp | Nusero | 1 | 50 | Attack | 125 | Melee | 14 - 18 | 65 | 25 | 50 | ? | Frenzy | 1.4 | ||||||||
Aegis Slime | Aegis Keep | 1 | 75 | Tank | 175 | Melee | 20 - 24 | 70 | 25 | 150 | ? | 33% | 33% | Mirror | Elusive Form | Regeneration | 1.257 | ||||
Shadow Prowler | Kraul Hive | 4 | 120 | Attack | 400 | Melee | 58 - 76 | 90 | 50 | 50 | ? | Elusive Form, Shadowstrikes | Frenzy | 1 | |||||||
Elk | ? | 1 | 35 | Attack | 100 | Melee | 14 - 18 | 40 | 25 | 50 | ? | 1.485 | |||||||||
Giant Poison Dart Frog | Darkmire Temple | 2 | 90 | Utility | 250 | Melee | 32 - 36 | 85 | 25 | 50 | ? | Lethal | 30 | 33% | 33% | Regeneration | 1.171 | ||||
Cave Gorger | Cavernam | 3 | 110 | Utility | 400 | Melee | 46 - 62 | 80 | 25 | 50 | ? | Greater | 40 | 33% | Gorge | Grasp | 1.057 | ||||
Colossal Blazing Beetle | Ossuary | 4 | 120 | Tank | 600 | Melee | 52 - 74 | 80 | 75 | 50 | ? | Fiery Charge | Mule | Flamestrike | 1 | ||||||
Sand Crawler | Ossuary | 3 | 90 | Tank | 400 | Melee | 48 - 62 | 80 | 75 | 50 | ? | Crush | Mule | 1.171 | |||||||
Bonfire Wisp | Inferno | 3 | 110 | Attack | 250 | Spell | 36 - 42 | 85 | 25 | 150 | ? | Elusive Form | Spellburn | 1.057 | |||||||
Molten Mongbat | Inferno | 1 | 95 | Attack | 175 | Melee | 20 - 24 | 75 | 25 | 50 | ? | Flamestrike | 1.142 | ||||||||
Colossal Huntsman | Wilderness | 4 | 120 | Utility | 450 | Melee | 62 - 84 | 105 | 25 | 50 | ? | Deadly | 50 | 33% | Hunting Web | 1 | |||||
Giant Chameleon | Kraul Hive | 2 | 100 | Attack | 250 | Melee | 30 - 38 | 85 | 25 | 50 | ? | X | Vanish | Backstab | Frenzy | 1.114 | |||||
Aegis Rat | Aegis Keep | 1 | 55 | Utility | 100 | Melee | 16 - 20 | 65 | 25 | 100 | ? | 33% | 33% | Mirror | Disease | 1.371 | |||||
Anaconda | Darkmire Temple | 2 | 85 | Utility | 250 | Melee | 34 - 40 | 80 | 50 | 50 | ? | Deadly | 30 | 33% | 1.2 | ||||||
Stinger | Mount Petram | 1 | 90 | Utility | 150 | Melee | 16 - 20 | 80 | 25 | 50 | ? | Deadly | 20 | 33% | 33% | 1.171 | |||||
Air Dragon | Cavernam | 3 | 110 | Utility | 450 | Melee | 44 - 60 | 90 | 50 | 50 | ? | Air Breath, Air Shield | 1.057 | ||||||||
Colossal Sandroach | Ossuary | 3 | 115 | Tank | 500 | Melee | 50 - 70 | 85 | 75 | 50 | ? | 33% | 33% | 1.028 | |||||||
Black Cat | Ossuary | 1 | 120 | Attack | 175 | Melee | 22 - 28 | 90 | 25 | 50 | ? | 33% | 33% | Frenzy, Bad Luck | 1 | ||||||
Blood Purger | Aegis Keep | 2 | 110 | Attack | 250 | Melee | 34 - 40 | 75 | 50 | 50 | ? | 33% | 33% | Giant Blood Barrage | Blood Barrage | Bleed | 1.057 | ||||
White Wyrmling | Cavernam | 2 | 110 | Utility | 300 | Melee | 30 - 36 | 85 | 50 | 50 | ? | Massive Ice Breath | Chill Touch | 1.057 | |||||||
Minion | Pulma | 1 | 70 | Attack | 150 | Spell | 9 - 13 | 50 | 25 | 75 | ? | 1.285 | |||||||||
Lemura | Cavernam | 1 | 120 | Tank | 200 | Melee | 18 - 22 | 85 | 75 | 125 | ? | 33% | 33% | Reactive Armor, Magic Reflect | Spellshield | 1 | |||||
Corrupted Hornbeast | Shadowspire Cathedral | 2 | 120 | Utility | 350 | Melee | 40 - 50 | 80 | 25 | 50 | ? | 33% | Corruption Blast | Enrage | 1 | ||||||
Chameleon | Nusero | 1 | 75 | Attack | 150 | Melee | 16 - 20 | 65 | 25 | 50 | ? | X | Vanish | Backstab | Frenzy | 1.257 | |||||
Rime Guar | Cavernam | 1 | 100 | Tank | 200 | Melee | 16 - 20 | 75 | 75 | 50 | ? | Mule | Chill Touch | 1.114 | |||||||
Bison | ? | 2 | 35 | Attack | 200 | Melee | 26 - 32 | 40 | 25 | 50 | ? | 1.485 | |||||||||
Radiant Burrowbug | Ossuary | 2 | 115 | Attack | 325 | Melee | 30 - 38 | 80 | 75 | 50 | ? | 33% | Fiery Dig | Mule | Flamestrike | 1.028 | |||||
Fire Mephit | Shadowspire Cathedral | 1 | 115 | Attack | 175 | Spell | 12 - 15 | 70 | 25 | 100 | ? | Spellburn | 1.028 | ||||||||
Aegis Scorpion | Aegis Keep | 1 | 100 | Tank | 175 | Melee | 16 - 20 | 70 | 75 | 100 | ? | Greater | 20 | 33% | 33% | Mirror | 1.114 | ||||
Grizzly Bear | ? | 1 | 55 | Attack | 175 | Melee | 18 - 22 | 55 | 25 | 50 | ? | Enrage | 1.371 | ||||||||
Goat | Wilderness | 1 | 25 | Attack | 50 | Melee | 6 - 10 | 20 | 25 | 50 | ? | 1.542 | |||||||||
Guar | New Player Dungeon | 1 | 40 | Tank | 125 | Melee | 12 - 16 | 45 | 50 | 50 | ? | Mule | 1.457 | ||||||||
Brown Bear | ? | 1 | 50 | Attack | 150 | Melee | 18 - 22 | 50 | 25 | 50 | ? | Enrage | 1.4 | ||||||||
Skulker | Aegis Keep | 1 | 90 | Utility | 175 | Melee | 16 - 20 | 70 | 50 | 50 | ? | 33% | 33% | X | Vanish | Backstab | Disease | 1.171 | |||
Frenzied Ostard | ? | 1 | 95 | Attack | 175 | Melee | 16 - 22 | 80 | 25 | 50 | ? | Frenzy | 1.142 | ||||||||
Gargantua Spider | Kraul Hive | 4 | 120 | Utility | 450 | Melee | 62 - 84 | 105 | 25 | 50 | ? | Deadly | 50 | 33% | Weakening Web | 1 | |||||
Sand Muck | Ossuary | 1 | 115 | Utility | 175 | Melee | 22 - 26 | 80 | 25 | 100 | ? | 33% | 33% | Sandblast | Elusive Form | Regeneration | 1.028 | ||||
Shade Wolf | The Mausoleum | 1 | 100 | Attack | 175 | Melee | 18 - 22 | 70 | 25 | 50 | ? | X | Vanish | Backstab | Frenzy | 1.114 | |||||
Arboreal Wisp | Darkmire Temple | 3 | 105 | Attack | 225 | Spell | 36 - 42 | 85 | 25 | 150 | ? | Elusive Form | Earth Seeds | 1.085 | |||||||
Familiar | The Mausoleum | 1 | 50 | Attack | 100 | Spell | 8 - 11 | 40 | 25 | 75 | ? | 1.4 | |||||||||
Sun Wyrm | Nusero | 3 | 120 | Attack | 450 | Melee | 52 - 66 | 85 | 50 | 50 | ? | Scorching Breath | 1 | ||||||||
Colossal Swamp Slug | Darkmire Temple | 2 | 75 | Attack | 350 | Melee | 38 - 46 | 75 | 25 | 50 | ? | 33% | Slime Barrage | 1.257 | |||||||
Black Widow | Darkmire Temple | 2 | 100 | Utility | 200 | Melee | 32 - 36 | 90 | 25 | 50 | ? | Lethal | 30 | 33% | Web | Disease | 1.114 | ||||
Sabeartooth | Cavernam | 2 | 85 | Utility | 275 | Melee | 30 - 36 | 70 | 25 | 50 | ? | Chilled Charge | Chill Touch | 1.2 | |||||||
Wyvern | Nusero | 3 | 105 | Utility | 300 | Melee | 48 - 58 | 100 | 50 | 50 | ? | Lethal | 40 | 33% | 1.085 | ||||||
Colossal Dung Beetle | Kraul Hive | 4 | 120 | Tank | 550 | Melee | 52 - 74 | 80 | 75 | 50 | ? | 33% | Dung Roller | Mule | 1 | ||||||
Tundra Ostard | ? | 1 | 85 | Attack | 175 | Melee | 14 - 18 | 75 | 25 | 50 | ? | Frenzy | 1.2 | ||||||||
Blood Serpent | Aegis Keep | 2 | 115 | Utility | 275 | Melee | 30 - 36 | 80 | 50 | 50 | ? | Lethal | 30 | 33% | Blood Expertise | Bleed | 1.028 | ||||
Drowned Dragon | Pulma | 3 | 115 | Utility | 450 | Melee | 42 - 54 | 75 | 50 | 50 | ? | 33% | 33% | Drowned Barrage | 1.028 | ||||||
Flamehound | Inferno | 1 | 55 | Attack | 125 | Melee | 14 - 18 | 60 | 25 | 50 | ? | Flamestrike, Frenzy | 1.371 | ||||||||
Eagle | Wilderness | 1 | 35 | Attack | 75 | Melee | 8 - 12 | 45 | 25 | 50 | ? | 1.485 | |||||||||
Bogyugh | Kraul Hive | 4 | 120 | Tank | 500 | Melee | 32 - 52 | 80 | 75 | 100 | ? | 33% | Bog Barrage | 1 | |||||||
Wisp | Wilderness | 3 | 100 | Attack | 200 | Spell | 32 - 38 | 80 | 25 | 125 | ? | Elusive Form | Spellsurge | 1.114 | |||||||
Colossal Spitting Viper | Kraul Hive | 3 | 120 | Utility | 350 | Melee | 40 - 46 | 85 | 50 | 50 | ? | Greater | 40 | 33% | Venom Barrage | 1 | |||||
Winter Wolf | Cavernam | 1 | 65 | Utility | 150 | Melee | 16 - 20 | 60 | 25 | 50 | ? | Chill Touch, Frenzy | 1.314 | ||||||||
Desert Ostard | ? | 1 | 65 | Attack | 150 | Melee | 12 - 16 | 70 | 25 | 50 | ? | Frenzy | 1.314 | ||||||||
Water Drake | Pulma | 2 | 100 | Utility | 300 | Melee | 38 - 44 | 80 | 50 | 50 | ? | 33% | Massive Water Breath | 1.114 | |||||||
Water Dragon | Pulma | 3 | 110 | Utility | 450 | Melee | 52 - 66 | 85 | 50 | 50 | ? | 33% | Massive Water Breath | 1.057 | |||||||
Warpig | Wilderness | 2 | 110 | Attack | 325 | Melee | 40 - 50 | 85 | 25 | 50 | ? | Warpigment | 1.057 | ||||||||
Walrus | Wilderness | 2 | 35 | Attack | 200 | Melee | 10 - 14 | 30 | 25 | 50 | ? | 1.485 | |||||||||
Volt Wisp | Mount Petram | 3 | 115 | Utility | 275 | Spell | 34 - 42 | 90 | 25 | 150 | ? | Elusive Form | Shock | 1.028 | |||||||
Void Slime | The Mausoleum | 1 | 110 | Attack | 200 | Melee | 24 - 28 | 80 | 25 | 50 | ? | 33% | 33% | Elusive Form, Slime Barrage | Regeneration | 1.057 | |||||
Blood Mephit | Shadowspire Cathedral | 1 | 115 | Attack | 175 | Spell | 12 - 16 | 70 | 25 | 100 | ? | Spellflaying | 1.028 | ||||||||
Earth Drake | Mount Petram | 2 | 105 | Tank | 300 | Melee | 28 - 38 | 75 | 50 | 50 | ? | Earth Breath, Earth Shield | 1.085 | ||||||||
Barbed Prowler | Cavernam | 4 | 120 | Attack | 400 | Melee | 58 - 76 | 95 | 50 | 50 | ? | Barb Swarm | Frenzy | 1 | |||||||
Manticore | The Mausoleum | 3 | 105 | Utility | 400 | Melee | 50 - 70 | 90 | 50 | 50 | ? | Deadly | 40 | 33% | Manticore Venom | 1.085 | |||||
Vampire Bat | The Mausoleum | 1 | 90 | Attack | 150 | Melee | 20 - 24 | 85 | 25 | 50 | ? | 33% | Devour | Bleed | 1.171 | ||||||
Wolfhound | Aegis Keep | 1 | 80 | Attack | 175 | Melee | 16 - 20 | 70 | 25 | 50 | ? | Charge | Frenzy | 1.228 | |||||||
Llama | ? | 1 | 50 | Attack | 150 | Melee | 12 - 16 | 40 | 25 | 50 | ? | 1.4 | |||||||||
Trapdoor Spider | Mount Petram | 1 | 75 | Utility | 125 | Melee | 14 - 18 | 60 | 25 | 50 | ? | Greater | 20 | 33% | X | Vanish, Web | Backstab | 1.257 | |||
Antlion | Darkmire Temple | 2 | 80 | Attack | 250 | Melee | 28 - 34 | 75 | 75 | 50 | ? | 33% | Dig | Mule | 1.228 | ||||||
Asp | Nusero | 1 | 70 | Utility | 125 | Melee | 12 - 16 | 75 | 50 | 50 | ? | Deadly | 20 | 33% | 1.285 | ||||||
Sand Crab | Wilderness | 1 | 55 | Tank | 125 | Melee | 16 - 20 | 60 | 75 | 50 | ? | Crush | 1.371 | ||||||||
Blood Gorger | Aegis Keep | 3 | 120 | Attack | 425 | Melee | 44 - 58 | 85 | 25 | 50 | ? | 33% | 33% | Gorge | Grasp, Bleed | 1 | |||||
Searing Lizard | Inferno | 1 | 65 | Utility | 150 | Melee | 18 - 22 | 55 | 50 | 50 | ? | Crush | Flamestrike | 1.314 | |||||||
Giant Bat | New Player Dungeon | 1 | 40 | Attack | 100 | Melee | 10 - 14 | 60 | 25 | 50 | ? | 33% | Bleed | 1.457 | |||||||
Sword Spider | Kraul Hive | 3 | 120 | Utility | 300 | Melee | 52 - 64 | 95 | 25 | 50 | ? | Deadly | 40 | 33% | Web | Swordspin | 1 | ||||
Dragon | Nusero | 3 | 95 | Attack | 450 | Melee | 40 - 60 | 85 | 50 | 50 | ? | Fire Breath | 1.142 | ||||||||
Swamp Spider | Darkmire Temple | 1 | 55 | Utility | 125 | Melee | 12 - 16 | 60 | 25 | 50 | ? | Greater | 20 | 33% | Web | 1.371 | |||||
Swamp Drake | Darkmire Temple | 2 | 105 | Utility | 300 | Melee | 36 - 42 | 80 | 50 | 50 | ? | Greater | 30 | 33% | Swamp Breath | 1.085 | |||||
Fiery Leaper | Ossuary | 1 | 120 | Attack | 200 | Melee | 18 - 24 | 80 | 25 | 50 | ? | Fire Breath | Flamestrike | 1 | |||||||
Nightstalker | The Mausoleum | 2 | 110 | Attack | 300 | Melee | 32 - 40 | 85 | 25 | 50 | ? | X | Vanish, Charge | Backstab | Frenzy | 1.057 | |||||
Colossal Frog | Wilderness New Player Dungeon | 2 | 50 | Attack | 200 | Melee | 32 - 38 | 55 | 25 | 50 | ? | 33% | 33% | Regeneration | 1.4 | ||||||
Earth Mephit | Shadowspire Cathedral | 1 | 115 | Utility | 175 | Spell | 12 - 16 | 70 | 25 | 100 | ? | Spellcrush | 1.028 | ||||||||
Giant Spider | Wilderness | 2 | 60 | Utility | 200 | Melee | 26 - 30 | 70 | 25 | 50 | ? | Greater | 30 | 33% | Web | 1.342 | |||||
Hind | Wilderness | 1 | 30 | Attack | 75 | Melee | 8 - 12 | 35 | 25 | 50 | ? | 1.514 | |||||||||
Sunscale | Wilderness | 4 | 120 | Attack | 500 | Melee | 60 - 80 | 95 | 50 | 50 | ? | Scorching Breath | 1 | ||||||||
Azure Wyrm | Nusero | 3 | 120 | Attack | 450 | Melee | 46 - 62 | 90 | 50 | 50 | ? | Concussion Breath | 1 | ||||||||
Fire Minion | Inferno | 1 | 90 | Attack | 150 | Spell | 9 - 13 | 60 | 25 | 75 | ? | Spellburn | 1.171 | ||||||||
Azure Wyrmling | Nusero | 2 | 110 | Attack | 300 | Melee | 32 - 38 | 85 | 50 | 50 | ? | Concussion Breath | 1.057 | ||||||||
Snowdrift | Cavernam Wilderness | 1 | 100 | Utility | 150 | Melee | 18 - 22 | 75 | 25 | 100 | ? | 33% | 33% | Flurry | Elusive Form | Regeneration | 1.114 | ||||
Sun Wyrmling | Nusero | 2 | 110 | Attack | 300 | Melee | 38 - 44 | 80 | 50 | 50 | ? | Scorching Breath | 1.057 | ||||||||
Spitting Viper | Kraul Hive | 1 | 100 | Utility | 175 | Melee | 22 - 28 | 75 | 50 | 50 | ? | Greater | 20 | 33% | Venom Barrage | 1.114 | |||||
Bird | ? | 1 | 25 | Attack | 25 | Melee | 4 - 6 | 25 | 25 | 50 | ? | 1.542 | |||||||||
Aegis Leech | Aegis Keep | 1 | 110 | Attack | 175 | Melee | 22 - 26 | 75 | 25 | 100 | ? | 33% | 33% | Mirror, Burrow | 1.057 | ||||||
Bird of Paradise | ? | 4 | 120 | Utility | 350 | Spell | 42 - 64 | 70 | 25 | 125 | ? | Tranquility | 1 | ||||||||
Ruby Wyrmling | Nusero | 2 | 110 | Utility | 300 | Melee | 40 - 46 | 80 | 50 | 50 | ? | Massive Ruby Breath | 1.057 | ||||||||
Bloodworm | Aegis Keep | 2 | 120 | Attack | 350 | Melee | 44 - 54 | 80 | 25 | 50 | ? | 33% | 33% | Burrow, Blood Healing | Bleed | 1 | |||||
Acarid | Cavernam | 2 | 105 | Attack | 275 | Melee | 36 - 48 | 80 | 25 | 50 | ? | Burrow | 1.085 | ||||||||
Smoke Faerie Dragon | Nusero | 1 | 120 | Attack | 200 | Melee | 18 - 22 | 75 | 50 | 50 | ? | X | Steam Cloud | Backstab, Elusive Form | 1 | ||||||
Deep Crawler | Pulma | 3 | 80 | Tank | 350 | Melee | 48 - 62 | 75 | 75 | 50 | ? | Crush | Mule | 1.228 | |||||||
Bonehorn | Wilderness | 2 | 115 | Attack | 275 | Melee | 40 - 46 | 80 | 50 | 50 | ? | Devour | Gore | 1.028 | |||||||
Smoke Drake | Nusero | 2 | 110 | Attack | 300 | Melee | 32 - 38 | 85 | 50 | 50 | ? | X | Steam Cloud | Backstab, Elusive Form | 1.057 | ||||||
Smoke Dragon | Nusero | 3 | 120 | Attack | 450 | Melee | 46 - 62 | 90 | 50 | 50 | ? | X | Steam Cloud | Backstab, Elusive Form | 1 | ||||||
Devourer Beetle | The Mausoleum | 2 | 100 | Tank | 300 | Melee | 32 - 38 | 80 | 75 | 50 | ? | 33% | 33% | Devour | Mule | Disease | 1.114 | ||||
Sinewseeker | Aegis Keep | 1 | 120 | Attack | 200 | Melee | 18 - 22 | 75 | 50 | 50 | ? | 33% | 33% | X | Vanish, Devour | Backstab | Bleed | 1 | |||
Silverback | Darkmire Temple | 1 | 60 | Attack | 150 | Melee | 18 - 22 | 60 | 25 | 50 | ? | Frenzy | 1.342 | ||||||||
Reef Serpent | Pulma | 2 | 100 | Utility | 225 | Melee | 32 - 38 | 80 | 50 | 50 | ? | Lethal | 30 | 33% | 1.114 | ||||||
Army Ant | Nusero | 1 | 100 | Utility | 175 | Melee | 20 - 24 | 75 | 50 | 50 | ? | Swarmstrike | 1.114 | ||||||||
Sheep | Wilderness | 1 | 25 | Attack | 50 | Melee | 6 - 10 | 20 | 25 | 50 | ? | 1.542 | |||||||||
Giant Swamp Slug | Darkmire Temple | 1 | 65 | Attack | 200 | Melee | 18 - 22 | 70 | 25 | 50 | ? | 33% | Slime Barrage | 1.314 | |||||||
Shallow Water | Pulma | 1 | 50 | Utility | 100 | Melee | 16 - 20 | 60 | 25 | 100 | ? | 33% | 33% | Elusive Form | Soak, Regeneration | 1.4 | |||||
Entozoon | The Mausoleum | 2 | 120 | Utility | 300 | Melee | 42 - 54 | 80 | 25 | 50 | ? | 33% | 33% | Devour | Eversion | 1 | |||||
Muck | Darkmire Temple | 1 | 50 | Utility | 100 | Melee | 12 - 16 | 55 | 50 | 100 | ? | Greater | 20 | 33% | 33% | Elusive Form | Regeneration | 1.4 | |||
Glowworm | Kraul Hive | 2 | 110 | Utility | 275 | Melee | 40 - 50 | 80 | 25 | 50 | ? | Glowmark | 1.057 | ||||||||
Blood Scorpion | Aegis Keep | 2 | 110 | Tank | 250 | Melee | 34 - 38 | 75 | 75 | 50 | ? | Deadly | 30 | 33% | Blood Shield | Bleed | 1.057 | ||||
Great Hart | Wilderness | 1 | 35 | Attack | 100 | Melee | 14 - 18 | 40 | 25 | 50 | ? | 1.485 | |||||||||
Searing Mantis | Inferno | 2 | 70 | Attack | 250 | Melee | 28 - 34 | 75 | 50 | 50 | ? | Flamestrike, Bleed | 1.285 | ||||||||
Savage Primordial | Kraul Hive | 2 | 115 | Attack | 300 | Melee | 40 - 46 | 80 | 25 | 50 | ? | Primal Rage | 1.028 | ||||||||
Temple Guardian | Ossuary | 3 | 115 | Attack | 350 | Melee | 44 - 66 | 85 | 75 | 100 | ? | 33% | 33% | X | Vanish, Reactive Armor, Magic Reflect | Backstab | 1.028 | ||||
Phoenix | Ossuary | 4 | 120 | Attack | 350 | Spell | 42 - 64 | 70 | 25 | 125 | ? | Epic Barrage | Spellburn, Spellsurge | 1 | |||||||
Searing Bullvore | Inferno | 3 | 120 | Attack | 550 | Melee | 50 - 68 | 90 | 25 | 50 | ? | Charge | Mule | Flamestrike | 1 | ||||||
Scorpion | Ossuary | 1 | 55 | Tank | 125 | Melee | 14 - 18 | 55 | 75 | 50 | ? | Greater | 20 | 33% | 1.371 | ||||||
Scarab | Ossuary | 2 | 70 | Tank | 250 | Melee | 34 - 40 | 70 | 75 | 100 | ? | Reactive Armor, Magic Reflect | Mule | 1.285 | |||||||
Sandstalker | Wilderness | 1 | 120 | Attack | 225 | Melee | 18 - 22 | 80 | 25 | 50 | ? | X | Vanish | Backstab, Dust Up | 1 | ||||||
Ember Dragon | Nusero | 3 | 115 | Attack | 450 | Melee | 48 - 64 | 85 | 50 | 50 | ? | Massive Fire Breath | Flamestrike | 1.028 | |||||||
Earth Dragon | Mount Petram | 3 | 115 | Tank | 450 | Melee | 38 - 58 | 80 | 50 | 50 | ? | Earth Breath, Earth Shield | 1.028 | ||||||||
Tidal Mantis | Pulma | 2 | 100 | Utility | 300 | Melee | 40 - 46 | 80 | 50 | 50 | ? | Bleed, Soak | 1.114 | ||||||||
Wyvern Hatchling | Nusero | 2 | 95 | Utility | 200 | Melee | 30 - 36 | 90 | 50 | 50 | ? | Lethal | 30 | 33% | 1.142 | ||||||
Ruby Wyrm | Nusero | 3 | 120 | Utility | 450 | Melee | 52 - 72 | 85 | 50 | 50 | ? | Massive Ruby Breath | 1 | ||||||||
Colossal Black Widow | Darkmire Temple | 4 | 120 | Utility | 400 | Melee | 60 - 80 | 100 | 25 | 50 | ? | Lethal | 50 | 33% | Web | Disease | 1 | ||||
Harvestman | Nusero | 2 | 120 | Utility | 275 | Melee | 40 - 46 | 90 | 25 | 50 | ? | 33% | Burrow | Disease | 1 | ||||||
Monitor Hatchling | Nusero | 1 | 50 | Utility | 125 | Melee | 16 - 20 | 55 | 50 | 50 | ? | Crush | 1.4 | ||||||||
Colossal Searing Scorpion | Ossuary | 3 | 110 | Tank | 375 | Melee | 38 - 56 | 85 | 75 | 50 | ? | Deadly | 40 | 33% | Flamestrike | 1.057 | |||||
Cougar | ? | 1 | 45 | Attack | 125 | Melee | 14 - 18 | 55 | 25 | 50 | ? | Frenzy | 1.428 | ||||||||
Eldritch Mephit | Shadowspire Cathedral | 1 | 115 | Utility | 175 | Spell | 11 - 15 | 70 | 25 | 100 | ? | Spellbreak | 1.028 | ||||||||
Rock Guar | Mount Petram | 1 | 50 | Tank | 125 | Melee | 14 - 18 | 55 | 75 | 50 | ? | Mule | 1.4 | ||||||||
Colossal Swamp Beetle | Kraul Hive | 3 | 120 | Tank | 450 | Melee | 46 - 62 | 85 | 75 | 100 | ? | Greater | 40 | 33% | Poisoneater Shield | Mule | 1 | ||||
Giant Crystal Beetle | Kraul Hive | 2 | 110 | Tank | 300 | Melee | 34 - 40 | 80 | 75 | 100 | ? | Spelleater Shield | Mule | 1.057 | |||||||
Eldritch Dragon | Nusero | 3 | 115 | Utility | 450 | Spell | 36 - 44 | 80 | 50 | 150 | ? | Eldritch Breath | Spellshield | 1.028 | |||||||
Fire Salamander | Inferno | 1 | 60 | Attack | 150 | Melee | 14 - 18 | 60 | 25 | 50 | ? | Flamestrike, Frenzy | 1.342 | ||||||||
Polar Bear | ? | 1 | 55 | Attack | 175 | Melee | 18 - 22 | 55 | 25 | 50 | ? | Enrage | 1.371 | ||||||||
Poison Mephit | Shadowspire Cathedral | 1 | 115 | Utility | 175 | Spell | 12 - 16 | 70 | 25 | 100 | ? | 33% | Spellvenom | 1.028 | |||||||
Blood Hunter | Aegis Keep | 1 | 115 | Attack | 175 | Melee | 20 - 24 | 90 | 25 | 50 | ? | Blood Frenzy | Bleed | 1.028 | |||||||
Pig | Wilderness | 1 | 25 | Attack | 50 | Melee | 6 - 10 | 20 | 25 | 50 | ? | 1.542 | |||||||||
Searing Imp | Inferno | 1 | 80 | Attack | 150 | Spell | 9 - 12 | 50 | 25 | 100 | ? | Spellburn | 1.228 | ||||||||
Wolf | New Player Dungeon | 1 | 45 | Attack | 125 | Melee | 14 - 18 | 55 | 25 | 50 | ? | Frenzy | 1.428 | ||||||||
Swamp Dragon | Darkmire Temple | 3 | 115 | Utility | 450 | Melee | 50 - 60 | 85 | 50 | 50 | ? | Greater | 40 | 33% | Swamp Breath | 1.028 | |||||
Imp | The Mausoleum | 1 | 60 | Attack | 125 | Spell | 9 - 12 | 45 | 25 | 100 | ? | 1.342 | |||||||||
Chicken | Wilderness | 1 | 25 | Attack | 50 | Melee | 4 - 6 | 20 | 25 | 50 | ? | 1.542 | |||||||||
