Template:FollowerList: Difference between revisions

From UO Outlands Wiki
Jump to navigation Jump to search
(Undo revision 25882 by TheGmaster (talk))
Tags: Replaced Undo
mNo edit summary
Line 1: Line 1:
{{#invoke:Creatures|listFollowerGroup|group={{{group|{{{1|}}}}}}}}
<noinclude><big>''Editing this template will '''not''' change what the template displays, see [[Template:{{PAGENAME}}#Editing|#Editing]] for more information</big>''
 
 
{{PAGENAME}} generates a list of a group of followers, i.e. summons or tameables.
 
== Editing ==
This template is generated by [[Module:Creatures]], which formats the creature data into this table, this cannot be edited without a basic understanding of Lua, or at least general programming. However the creature data is either pulled from [[Module:SummonableCreatureData]] alone or [[Module:TameableCreatureData]] and a [[Module:WildCreatureData]] based on the group specified. These module's documentation (linked at the top of its pages) give details on how to structure data in the Lua table, after editing it is recommended that editors make sure the template still functions properly.
 
These modules were created by [[User:TheGmaster]], feel free to dm any questions/concerns/requests directly via Discord @thegmaster1.
 
== Template ==
The tables are sortable, the sorting arrows are just black... (Click the links on the right to show the tables)
<div class="mw-collapsible mw-collapsed" data-expandtext="Show Tameable List">
{{FollowerList|tameable}}
</div><br>
<div class="mw-collapsible mw-collapsed" data-expandtext="Show Summons List">
{{FollowerList|summon}}
</div>
</noinclude><onlyinclude>{{#invoke:Creatures|listFollowerGroup|group={{{group|{{{1|}}}}}}}}</onlyinclude>

Revision as of 22:49, 11 November 2024

Editing this template will not change what the template displays, see #Editing for more information


FollowerList generates a list of a group of followers, i.e. summons or tameables.

Editing

This template is generated by Module:Creatures, which formats the creature data into this table, this cannot be edited without a basic understanding of Lua, or at least general programming. However the creature data is either pulled from Module:SummonableCreatureData alone or Module:TameableCreatureData and a Module:WildCreatureData based on the group specified. These module's documentation (linked at the top of its pages) give details on how to structure data in the Lua table, after editing it is recommended that editors make sure the template still functions properly.

These modules were created by User:TheGmaster, feel free to dm any questions/concerns/requests directly via Discord @thegmaster1.

Template

The tables are sortable, the sorting arrows are just black... (Click the links on the right to show the tables)

Name Location Slots Taming Class Hits Combat Damage Wrestling Armor Magic Resist AtkSpd Poison Poisoning Poison Resist Special Resist Stealth Cooldown Ability Innate Ability Passive Ability Underdog Scalar
Blood Courser Aegis Keep 2 110 Attack 250 Spell 26 - 30 75 25 75 ? 0% 0% Spellflaying 1.057
Sphinx Ossuary 1 110 Tank 200 Melee 18 - 22 80 75 100 ? 33% 33% Reactive Armor, Magic Reflect 1.057
Hellhound Inferno 2 90 Attack 300 Melee 30 - 36 80 25 50 ? 0% 0% Charge, Fire Breath Mule Flamestrike 1.171
Colossal Trapdoor Spider Mount Petram 4 120 Utility 450 Melee 58 - 76 90 25 50 ? Greater 50 33% 0% X Vanish, Web Backstab 1
Bullvore Inferno 3 80 Attack 450 Melee 44 - 60 80 25 50 ? 0% 0% Charge Mule 1.228
Primordial Whelp Nusero 1 50 Attack 125 Melee 14 - 18 65 25 50 ? 0% 0% Frenzy 1.4
Aegis Slime Aegis Keep 1 75 Tank 175 Melee 20 - 24 70 25 150 ? 33% 33% Mirror Elusive Form Regeneration 1.257
Shadow Prowler Kraul Hive 4 120 Attack 400 Melee 58 - 76 90 50 50 ? 0% 0% Elusive Form, Shadowstrikes Frenzy 1
Oozing Noughtilus Tidal Tomb 1 110 Attack 200 Melee 18 - 22 75 50 50 ? Greater 20 33% 33% Ooze Aura Mule, Shell 1.057
Searing Lizard Inferno 1 65 Utility 150 Melee 18 - 22 55 50 50 ? 0% 0% Crush Flamestrike 1.314
Ruby Smallshell Tidal Tomb 1 100 Utility 175 Melee 20 - 24 75 75 50 ? 0% 0% Pierce Claw 1.114
Cave Gorger Cavernam 3 110 Utility 400 Melee 46 - 62 80 25 50 ? Greater 40 33% 0% Gorge Grasp 1.057
Colossal Blazing Beetle Ossuary 4 120 Tank 600 Melee 52 - 74 80 75 50 ? 0% 0% Fiery Charge Mule Flamestrike 1
Smoke Faerie Dragon Nusero 1 120 Attack 200 Melee 18 - 22 75 50 50 ? 0% 0% X Steam Cloud Backstab, Elusive Form 1
Trapdoor Spider Mount Petram 1 75 Utility 125 Melee 14 - 18 60 25 50 ? Greater 20 33% 0% X Vanish, Web Backstab 1.257
Molten Mongbat Inferno 1 95 Attack 175 Melee 20 - 24 75 25 50 ? 0% 0% Flamestrike 1.142
Colossal Huntsman Wilderness 4 120 Utility 450 Melee 62 - 84 105 25 50 ? Deadly 50 33% 0% Hunting Web 1
Mongbat Wilderness 1 30 Attack 75 Melee 10 - 14 50 25 50 ? 0% 0% 1.4
Aegis Rat Aegis Keep 1 55 Utility 100 Melee 16 - 20 65 25 100 ? 33% 33% Mirror Disease 1.371
Anaconda Darkmire Temple 2 85 Utility 250 Melee 34 - 40 80 50 50 ? Deadly 30 33% 0% 1.2
Stinger Mount Petram 1 90 Utility 150 Melee 16 - 20 80 25 50 ? Deadly 20 33% 33% 1.171
Gravebug Shadowspire Cathedral 1 115 Tank 225 Melee 18 - 22 75 75 50 ? 33% 33% Devour Disease 1.028
Colossal Sandroach Ossuary 3 115 Tank 500 Melee 50 - 70 85 75 50 ? 33% 33% 1.028
Monitor Nusero 1 60 Utility 175 Melee 18 - 22 65 50 50 ? 0% 0% Crush 1.342
Colossal Crystal Beetle Kraul Hive 3 120 Tank 450 Melee 50 - 70 85 75 100 ? 0% 0% Spelleater Shield Mule 1
Blood Purger Aegis Keep 2 110 Attack 250 Melee 34 - 40 75 50 50 ? 33% 33% Giant Blood Barrage Blood Barrage Bleed 1.057
White Wyrmling Cavernam 2 110 Utility 300 Melee 30 - 36 85 50 50 ? 0% 0% Massive Ice Breath Chill Touch 1.057
Scorpion Ossuary 1 55 Tank 125 Melee 14 - 18 55 75 50 ? Greater 20 33% 0% 1.371
Lemura Cavernam 1 120 Tank 200 Melee 18 - 22 85 75 125 ? 33% 33% Reactive Armor, Magic Reflect Spellshield 1
Colossal Boa Wilderness 4 120 Utility 400 Melee 56 - 72 100 50 50 ? Greater 50 33% 0% Constrict 1
Sunscale Wilderness 4 120 Attack 500 Melee 60 - 80 95 50 50 ? 0% 0% Scorching Breath 1
Corrupted Hornbeast Shadowspire Cathedral 2 120 Utility 350 Melee 40 - 50 80 25 50 ? 0% 33% Corruption Blast Enrage 1
Chameleon Nusero 1 75 Attack 150 Melee 16 - 20 65 25 50 ? 0% 0% X Vanish Backstab Frenzy 1.257
Rime Guar Cavernam 1 100 Tank 200 Melee 16 - 20 75 75 50 ? 0% 0% Mule Chill Touch 1.114
Colossal Strider Wilderness 4 120 Attack 700 Melee 60 - 80 95 25 50 ? 0% 0% War Stomp Mule 1
Bison ? 2 35 Attack 200 Melee 26 - 32 40 25 50 ? 0% 0% 1.4
Radiant Burrowbug Ossuary 2 115 Attack 325 Melee 30 - 38 80 75 50 ? 0% 33% Fiery Dig Mule Flamestrike 1.028
Colossal Pincer Crab Tidal Tomb 3 120 Tank 450 Melee 48 - 64 85 75 50 ? 0% 33% Pinch 1
Darkscale The Mausoleum 4 120 Utility 500 Melee 60 - 80 95 50 50 ? 0% 33% Darkstrike Elusive Form 1
Fire Mephit Shadowspire Cathedral 1 115 Attack 175 Spell 12 - 15 70 25 100 ? 0% 0% Spellburn 1.028
Aegis Scorpion Aegis Keep 1 100 Tank 175 Melee 16 - 20 70 75 100 ? Greater 20 33% 33% Mirror 1.114
Grizzly Bear ? 1 55 Attack 175 Melee 18 - 22 55 25 50 ? 0% 0% Enrage 1.371
Goat Wilderness 1 25 Attack 50 Melee 6 - 10 20 25 50 ? 0% 0% 1.4
Fortress Beetle Pulma 4 120 Tank 800 Melee 60 - 80 90 75 100 ? 33% 33% Mirror Mule Grit 1
Phoenix Ossuary 4 120 Attack 350 Spell 42 - 64 70 25 125 ? 0% 0% Epic Barrage Spellburn, Spellsurge 1
Giant Strider Wilderness 3 110 Attack 500 Melee 50 - 70 85 25 50 ? 0% 0% War Stomp Mule 1.057
Guar Wilderness 1 40 Tank 125 Melee 12 - 16 45 50 50 ? 0% 0% Mule 1.4
Brown Bear ? 1 50 Attack 150 Melee 18 - 22 50 25 50 ? 0% 0% Enrage 1.4
Skulker Aegis Keep 1 90 Utility 175 Melee 16 - 20 70 50 50 ? 33% 33% X Vanish Backstab Disease 1.171
Frenzied Ostard ? 1 95 Attack 175 Melee 16 - 22 80 25 50 ? 0% 0% Frenzy 1.142
Gargantua Spider Kraul Hive 4 120 Utility 450 Melee 62 - 84 105 25 50 ? Deadly 50 33% 0% Weakening Web 1
Bogyugh Kraul Hive 4 120 Tank 500 Melee 32 - 52 80 75 100 ? 0% 33% Bog Barrage 1
Sand Muck Ossuary 1 115 Utility 175 Melee 22 - 26 80 25 100 ? 33% 33% Sandblast Elusive Form Regeneration 1.028
Shade Wolf The Mausoleum 1 100 Attack 175 Melee 18 - 22 70 25 50 ? 0% 0% X Vanish Backstab Frenzy 1.114
Giant Locust Kraul Hive 2 110 Utility 275 Melee 36 - 42 80 50 50 ? 0% 0% Swarmstrike 1.057
Familiar The Mausoleum 1 50 Attack 100 Spell 8 - 11 40 25 75 ? 0% 0% 1.4
Sun Wyrm Nusero 3 120 Attack 450 Melee 52 - 66 85 50 50 ? 0% 0% Scorching Breath 1
Sheep Wilderness 1 25 Attack 50 Melee 6 - 10 20 25 50 ? 0% 0% 1.4
Black Widow Darkmire Temple 2 100 Utility 200 Melee 32 - 36 90 25 50 ? Lethal 30 33% 0% Web Disease 1.114
Drake Nusero 2 85 Attack 300 Melee 30 - 36 80 50 50 ? 0% 0% Fire Breath 1.2
Walrus Wilderness 2 35 Attack 200 Melee 10 - 14 30 25 50 ? 0% 0% 1.4
Barbed Prowler Cavernam 4 120 Attack 400 Melee 58 - 76 95 50 50 ? 0% 0% Barb Swarm Frenzy 1
Colossal Dung Beetle Kraul Hive 4 120 Tank 550 Melee 52 - 74 80 75 50 ? 0% 33% Dung Roller Mule 1
Wisp Wilderness 3 100 Attack 200 Spell 32 - 38 80 25 125 ? 0% 0% Elusive Form Spellsurge 1.114
Tidal Krait Tidal Tomb 4 120 Utility 400 Melee 50 - 70 100 50 50 ? Deadly 50 33% 0% Choke 1
Volt Wisp Mount Petram 3 115 Utility 275 Spell 34 - 42 90 25 150 ? 0% 0% Elusive Form Shock 1.028
Flamehound Inferno 1 55 Attack 125 Melee 14 - 18 60 25 50 ? 0% 0% Flamestrike, Frenzy 1.371
Eagle Wilderness 1 35 Attack 75 Melee 8 - 12 45 25 50 ? 0% 0% 1.4
Giant Sandroach ? 1 105 Tank 225 Melee 20 - 24 75 75 50 ? 33% 33% Mule 1.085
Ruby Wyrm Nusero 3 120 Utility 450 Melee 52 - 72 85 50 50 ? 0% 0% Massive Ruby Breath 1
Sinewseeker Aegis Keep 1 120 Attack 200 Melee 18 - 22 75 50 50 ? 33% 33% X Vanish, Devour Backstab Bleed 1
Water Dragon Pulma 3 110 Utility 450 Melee 52 - 66 85 50 50 ? 33% 0% Massive Water Breath 1.057
Drowned Dragon Pulma 3 115 Utility 450 Melee 42 - 54 75 50 50 ? 33% 33% Drowned Barrage 1.028
Searing Bullvore Inferno 3 120 Attack 550 Melee 50 - 68 90 25 50 ? 0% 0% Charge Mule Flamestrike 1
Colossal Searing Scorpion Ossuary 3 110 Tank 375 Melee 38 - 56 85 75 50 ? Deadly 40 33% 0% Flamestrike 1.057
Poison Mephit Shadowspire Cathedral 1 115 Utility 175 Spell 12 - 16 70 25 100 ? 33% 0% Spellvenom 1.028
Arctic Bullvore Cavernam 3 100 Utility 500 Melee 42 - 56 85 25 50 ? 0% 0% Chilled Charge Mule Chill Touch 1.114
Sand Crawler Ossuary 3 90 Tank 400 Melee 48 - 62 80 75 50 ? 0% 0% Crush Mule 1.171
Azure Wyrm Nusero 3 120 Attack 450 Melee 46 - 62 90 50 50 ? 0% 0% Concussion Breath 1
Blood Mephit Shadowspire Cathedral 1 115 Attack 175 Spell 12 - 16 70 25 100 ? 0% 0% Spellflaying 1.028
Earth Drake Mount Petram 2 105 Tank 300 Melee 28 - 38 75 50 50 ? 0% 0% Earth Breath, Earth Shield 1.085
Husk Crab Pulma 1 90 Tank 175 Melee 18 - 22 75 75 50 ? 0% 0% Crush 1.171
Manticore The Mausoleum 3 105 Utility 400 Melee 50 - 70 90 50 50 ? Deadly 40 33% 0% Manticore Venom 1.085
Smoke Dragon Nusero 3 120 Attack 450 Melee 46 - 62 90 50 50 ? 0% 0% X Steam Cloud Backstab, Elusive Form 1
Wolfhound Aegis Keep 1 80 Attack 175 Melee 16 - 20 70 25 50 ? 0% 0% Charge Frenzy 1.228
Void Slime The Mausoleum 1 110 Attack 200 Melee 24 - 28 80 25 50 ? 33% 33% Elusive Form, Slime Barrage Regeneration 1.057
Fire Ant Ossuary 1 60 Attack 125 Melee 16 - 20 65 50 55 ? 0% 0% Flamestrike 1.342
Antlion Darkmire Temple 2 80 Attack 250 Melee 28 - 34 75 75 50 ? 0% 33% Dig Mule 1.228
Asp Nusero 1 70 Utility 125 Melee 12 - 16 75 50 50 ? Deadly 20 33% 0% 1.285
Eldritch Dragon Nusero 3 115 Utility 450 Spell 36 - 44 80 50 150 ? 0% 0% Eldritch Breath Spellshield 1.028
Blood Gorger Aegis Keep 3 120 Attack 425 Melee 44 - 58 85 25 50 ? 33% 33% Gorge Grasp, Bleed 1
Wyvern Nusero 3 105 Utility 300 Melee 48 - 58 100 50 50 ? Lethal 40 33% 0% 1.085
Giant Bat New Player Dungeon 1 40 Attack 100 Melee 10 - 14 60 25 50 ? 0% 33% Bleed 1.4
Earth Dragon Mount Petram 3 115 Tank 450 Melee 38 - 58 80 50 50 ? 0% 0% Earth Breath, Earth Shield 1.028
Dragon Nusero 3 95 Attack 450 Melee 40 - 60 85 50 50 ? 0% 0% Fire Breath 1.142
Dusk Dragon Mount Petram 3 110 Utility 450 Melee 50 - 66 90 50 50 ? 0% 0% Massive Dusk Breath 1.057
Sword Spider Kraul Hive 3 120 Utility 300 Melee 52 - 64 95 25 50 ? Deadly 40 33% 0% Web Swordspin 1
Fiery Leaper Ossuary 1 120 Attack 200 Melee 18 - 24 80 25 50 ? 0% 0% Fire Breath Flamestrike 1
Swamp Drake Darkmire Temple 2 105 Utility 300 Melee 36 - 42 80 50 50 ? Greater 30 33% 0% Swamp Breath 1.085
Colossal Frog New Player Dungeon 2 50 Attack 200 Melee 32 - 38 55 25 50 ? 33% 33% Regeneration 1.4
Earth Mephit Shadowspire Cathedral 1 115 Utility 175 Spell 12 - 16 70 25 100 ? 0% 0% Spellcrush 1.028
Giant Spider Wilderness 2 60 Utility 200 Melee 26 - 30 70 25 50 ? Greater 30 33% 0% Web 1.342
Hind ? 1 30 Attack 75 Melee 8 - 12 35 25 50 ? 0% 0% 1.4
Lighthouse Shellpod Tidal Tomb 2 115 Attack 325 Melee 34 - 40 80 75 50 ? 0% 0% Light Barrage 1.028
Giant Pincer Crab Tidal Tomb 2 110 Tank 300 Melee 32 - 38 80 75 50 ? 0% 33% Pinch 1.057
Fire Minion Inferno 1 90 Attack 150 Spell 9 - 13 60 25 75 ? 0% 0% Spellburn 1.171
Azure Wyrmling Nusero 2 110 Attack 300 Melee 32 - 38 85 50 50 ? 0% 0% Concussion Breath 1.057
Snowdrift Cavernam 1 100 Utility 150 Melee 18 - 22 75 25 100 ? 33% 33% Flurry Elusive Form Regeneration 1.114
Sun Wyrmling Nusero 2 110 Attack 300 Melee 38 - 44 80 50 50 ? 0% 0% Scorching Breath 1.057
Colossal Spitting Viper Kraul Hive 3 120 Utility 350 Melee 40 - 46 85 50 50 ? Greater 40 33% 0% Venom Barrage 1
Bird ? 1 25 Attack 25 Melee 4 - 6 25 25 50 ? 0% 0% 1.4
Aegis Leech Aegis Keep 1 110 Attack 175 Melee 22 - 26 75 25 100 ? 33% 33% Mirror, Burrow 1.057
Bird of Paradise ? 4 120 Utility 350 Spell 42 - 64 70 25 125 ? 0% 0% Tranquility undefined undefined 1
Ruby Wyrmling Nusero 2 110 Utility 300 Melee 40 - 46 80 50 50 ? 0% 0% Massive Ruby Breath 1.057
Desert Ostard ? 1 65 Attack 150 Melee 12 - 16 70 25 50 ? 0% 0% Frenzy 1.314
Acarid Cavernam 2 105 Attack 275 Melee 36 - 48 80 25 50 ? 0% 0% Burrow 1.085
Warpig Wilderness 2 110 Attack 325 Melee 40 - 50 85 25 50 ? 0% 0% Warpigment 1.057
Deep Crawler Pulma 3 80 Tank 350 Melee 48 - 62 75 75 50 ? 0% 0% Crush Mule 1.228
Carrion Beetle The Mausoleum 2 65 Tank 250 Melee 26 - 32 70 75 50 ? 33% 33% Mule Disease 1.314
Bonfire Wisp Inferno 3 110 Attack 250 Spell 36 - 42 85 25 150 ? 0% 0% Elusive Form Spellburn 1.057
Giant Black Widow Darkmire Temple 3 110 Utility 300 Melee 48 - 60 95 25 50 ? Lethal 40 33% 0% Web Disease 1.057
Corpse Purger The Mausoleum 2 110 Utility 250 Melee 34 - 40 75 50 50 ? 33% 33% Giant Corpse Barrage Corpse Barrage Disease 1.057
Arboreal Wisp Darkmire Temple 3 105 Attack 225 Spell 36 - 42 85 25 150 ? 0% 0% Elusive Form Earth Seeds 1.085
Giant Rat ? 1 30 Utility 75 Melee 10 - 14 55 25 50 ? 33% 33% Disease 1.4
Reef Serpent Pulma 2 100 Utility 225 Melee 32 - 38 80 50 50 ? Lethal 30 33% 0% 1.114
Army Ant Nusero 1 100 Utility 175 Melee 20 - 24 75 50 50 ? 0% 0% Swarmstrike 1.114
Boreal Wyrm Cavernam 3 120 Utility 450 Melee 52 - 72 85 50 50 ? 0% 0% Boreal Breath 1
Giant Swamp Slug Darkmire Temple 1 65 Attack 200 Melee 18 - 22 70 25 50 ? 0% 33% Slime Barrage 1.314
Minion Pulma 1 70 Attack 150 Spell 9 - 13 50 25 75 ? 0% 0% 1.285
Entozoon The Mausoleum 2 120 Utility 300 Melee 42 - 54 80 25 50 ? 33% 33% Devour Eversion 1
Colossal Frost Scorpion Cavernam 3 115 Tank 400 Melee 38 - 54 85 75 50 ? Deadly 40 33% 0% Chill Touch 1.028
Sandstalker Wilderness 1 120 Attack 225 Melee 18 - 22 80 25 50 ? 0% 0% X Vanish Backstab, Dust Up 1
Blood Scorpion Aegis Keep 2 110 Tank 250 Melee 34 - 38 75 75 50 ? Deadly 30 33% 0% Blood Shield Bleed 1.057
Great Hart Wilderness 1 35 Attack 100 Melee 14 - 18 40 25 50 ? 0% 0% 1.4
Air Dragon Cavernam 3 110 Utility 450 Melee 44 - 60 90 50 50 ? 0% 0% Air Breath, Air Shield 1.057
Savage Primordial Kraul Hive 2 115 Attack 300 Melee 40 - 46 80 25 50 ? 0% 0% Primal Rage 1.028
Temple Guardian Ossuary 3 115 Attack 350 Melee 44 - 66 85 75 100 ? 33% 33% X Vanish, Reactive Armor, Magic Reflect Backstab 1.028
Flame Purger Inferno 2 90 Attack 225 Melee 36 - 44 75 50 50 ? 0% 33% Giant Fire Barrage Fire Barrage 1.171
Singing Noughtilus Tidal Tomb 1 110 Attack 200 Melee 20 - 24 80 50 50 ? 33% 33% Sing Mule, Shell 1.057
Decaying Dragon Aegis Keep 3 120 Attack 450 Melee 42 - 54 75 50 50 ? 33% 33% Flesheater Bleed 1
Aquamarine Smallshell Tidal Tomb 1 100 Utility 175 Melee 20 - 24 75 75 50 ? 0% 0% Water Claw 1.114
Goretusk Aegis Keep 3 115 Attack 550 Melee 46 - 62 85 25 50 ? 0% 0% Mule Enrage, Gore 1.028
Ember Dragon Nusero 3 115 Attack 450 Melee 48 - 64 85 50 50 ? 0% 0% Massive Fire Breath Flamestrike 1.028
Fire Crawler Inferno 3 100 Tank 450 Melee 42 - 62 80 75 50 ? 0% 0% Crush Flamestrike 1.114
Tidal Mantis Pulma 2 100 Utility 300 Melee 40 - 46 80 50 50 ? 0% 0% Bleed, Soak 1.114
Wyvern Hatchling Nusero 2 95 Utility 200 Melee 30 - 36 90 50 50 ? Lethal 30 33% 0% 1.142
Bonehorn Wilderness 2 115 Attack 275 Melee 40 - 46 80 50 50 ? 0% 0% Devour Gore 1.028
Colossal Black Widow Darkmire Temple 4 120 Utility 400 Melee 60 - 80 100 25 50 ? Lethal 50 33% 0% Web Disease 1
Harvestman Nusero 2 120 Utility 275 Melee 40 - 46 90 25 50 ? 0% 33% Burrow Disease 1
Monitor Hatchling Nusero 1 50 Utility 125 Melee 16 - 20 55 50 50 ? 0% 0% Crush 1.4
Smoke Drake Nusero 2 110 Attack 300 Melee 32 - 38 85 50 50 ? 0% 0% X Steam Cloud Backstab, Elusive Form 1.057
Cougar ? 1 45 Attack 125 Melee 14 - 18 55 25 50 ? 0% 0% Frenzy 1.4
Eldritch Mephit Shadowspire Cathedral 1 115 Utility 175 Spell 11 - 15 70 25 100 ? 0% 0% Spellbreak 1.028
Giant Chameleon Kraul Hive 2 100 Attack 250 Melee 30 - 38 85 25 50 ? 0% 0% X Vanish Backstab Frenzy 1.114
Colossal Swamp Beetle Kraul Hive 3 120 Tank 450 Melee 46 - 62 85 75 100 ? Greater 40 33% 0% Poisoneater Shield Mule 1
Giant Crystal Beetle Kraul Hive 2 110 Tank 300 Melee 34 - 40 80 75 100 ? 0% 0% Spelleater Shield Mule 1.057
Fire Salamander Inferno 1 60 Attack 150 Melee 14 - 18 60 25 50 ? 0% 0% Flamestrike, Frenzy 1.342
Biolumen Shellpod Tidal Tomb 2 115 Attack 325 Melee 34 - 40 80 75 50 ? 0% 0% Biolumen Barrage 1.028
Devourer Beetle The Mausoleum 2 100 Tank 300 Melee 32 - 38 80 75 50 ? 33% 33% Devour Mule Disease 1.114
Nightstalker The Mausoleum 2 110 Attack 300 Melee 32 - 40 85 25 50 ? 0% 0% X Vanish, Charge Backstab Frenzy 1.057
Blood Hunter Aegis Keep 1 115 Attack 175 Melee 20 - 24 90 25 50 ? 0% 0% Blood Frenzy Bleed 1.028
Incubus The Mausoleum 1 115 Utility 175 Spell 12 - 15 70 25 100 ? 0% 0% Dreamlull 1.028
Searing Imp Inferno 1 80 Attack 150 Spell 9 - 12 50 25 100 ? 0% 0% Spellburn 1.228
Wolf Wilderness 1 45 Attack 125 Melee 14 - 18 55 25 50 ? 0% 0% Frenzy 1.4
Swamp Dragon Darkmire Temple 3 115 Utility 450 Melee 50 - 60 85 50 50 ? Greater 40 33% 0% Swamp Breath 1.028
Imp The Mausoleum 1 60 Attack 125 Spell 9 - 12 45 25 100 ? 0% 0% 1.342
Chicken Wilderness 1 25 Attack 50 Melee 4 - 6 20 25 50 ? 0% 0% 1.4
Water Drake Pulma 2 100 Utility 300 Melee 38 - 44 80 50 50 ? 33% 0% Massive Water Breath 1.114
Shadow Minion The Mausoleum 1 120 Utility 175 Spell 13 - 17 70 25 100 ? 0% 0% Weaken 1
Devilbat Mount Petram 1 80 Utility 150 Melee 18 - 22 80 25 50 ? 0% 33% Bleed, Weaken 1.228
Colossal Poison Dart Frog Darkmire Temple 3 100 Utility 350 Melee 48 - 60 90 25 50 ? Lethal 40 33% 33% Regeneration 1.114
Scarab Ossuary 2 70 Tank 250 Melee 34 - 40 70 75 100 ? 0% 0% Reactive Armor, Magic Reflect Mule 1.285
Aegis Whelp Aegis Keep 1 105 Attack 175 Melee 22 - 26 75 50 100 ? 0% 33% Mirror Frenzy 1.085
Giant Scorpion Ossuary 2 65 Tank 225 Melee 26 - 30 70 75 50 ? Greater 30 33% 0% 1.314
Ember Drake Nusero 2 105 Attack 300 Melee 34 - 40 80 50 50 ? 0% 0% Massive Fire Breath Flamestrike 1.085
Eldritch Drake Nusero 2 105 Utility 300 Spell 22 - 28 70 50 100 ? 0% 0% Eldritch Breath Spellshield 1.085
Giant Blood Purger Aegis Keep 3 120 Attack 350 Melee 44 - 54 85 50 50 ? 33% 33% Giant Blood Barrage Blood Barrage Bleed 1
Otyugh Darkmire Temple 4 120 Tank 500 Melee 38 - 56 80 75 100 ? 33% 33% Spine Barrage 1
Adder Nusero 2 80 Utility 225 Melee 28 - 36 75 50 50 ? Deadly 30 33% 0% 1.228
Komodo Nusero 1 100 Utility 200 Melee 24 - 30 70 50 50 ? 0% 0% Crush 1.114
Dusk Drake Mount Petram 2 100 Utility 300 Melee 34 - 42 85 50 50 ? 0% 0% Massive Dusk Breath 1.114
Ankheg Mount Petram 2 105 Utility 300 Melee 34 - 42 80 75 50 ? Greater 30 33% 33% Poison Dig Mule 1.085
Corpse Eater The Mausoleum 1 55 Utility 125 Melee 18 - 22 60 50 50 ? 33% 33% Disease 1.371
Frost Mephit Shadowspire Cathedral 1 115 Utility 175 Spell 12 - 16 70 25 100 ? 0% 0% Spellchill 1.028
Vampire Bat The Mausoleum 1 90 Attack 150 Melee 20 - 24 85 25 50 ? 0% 33% Devour Bleed 1.171
Jungle Mantis Kraul Hive 2 105 Utility 300 Melee 38 - 44 80 50 50 ? Deadly 30 33% 0% Bleed 1.085
Boreal Faerie Wyrm Cavernam 1 110 Utility 200 Melee 18 - 22 75 50 50 ? 0% 0% Boreal Breath 1.057
Glowworm Kraul Hive 2 110 Utility 275 Melee 40 - 50 80 25 50 ? 0% 0% Glowmark 1.057
Giant Frog New Player Dungeon 1 40 Attack 100 Melee 16 - 20 50 25 50 ? 33% 33% Regeneration 1.4
Aegis Asp Aegis Keep 1 105 Utility 175 Melee 16 - 20 80 50 100 ? Deadly 20 33% 33% Mirror 1.085
Giant Swamp Beetle Kraul Hive 2 110 Tank 300 Melee 32 - 38 80 75 100 ? Greater 30 33% 0% Poisoneater Shield Mule 1.057
Giant Spitting Viper Kraul Hive 2 110 Utility 250 Melee 30 - 38 80 50 50 ? Greater 30 33% 0% Venom Barrage 1.057
Bull Wilderness 2 35 Attack 200 Melee 26 - 32 40 25 50 ? 0% 0% 1.4
Frigid Hornbeast Cavernam 2 120 Utility 350 Melee 36 - 48 80 25 50 ? 0% 33% Frigid Blast Enrage 1
Spitting Viper Kraul Hive 1 100 Utility 175 Melee 22 - 28 75 50 50 ? Greater 20 33% 0% Venom Barrage 1.114
Winter Wolf Cavernam 1 65 Utility 150 Melee 16 - 20 60 25 50 ? 0% 0% Chill Touch, Frenzy 1.314
Searing Mantis Inferno 2 70 Attack 250 Melee 28 - 34 75 50 50 ? 0% 0% Flamestrike, Bleed 1.285
Cow Wilderness 2 30 Attack 150 Melee 24 - 30 40 25 50 ? 0% 0% 1.4
Drake Whelp Nusero 1 75 Attack 125 Melee 16 - 20 60 50 50 ? 0% 0% Fire Breath 1.257
Giant Poison Dart Frog Darkmire Temple 2 90 Utility 250 Melee 32 - 36 85 25 50 ? Lethal 30 33% 33% Regeneration 1.171
Colossal Swamp Slug Darkmire Temple 2 75 Attack 350 Melee 38 - 46 75 25 50 ? 0% 33% Slime Barrage 1.257
Brasshopper Kraul Hive 2 120 Attack 300 Melee 38 - 44 85 50 50 ? 0% 0% Brass Shield, Brass Tacks 1
Sabeartooth Cavernam 2 85 Utility 275 Melee 30 - 36 70 25 50 ? 0% 0% Chilled Charge Chill Touch 1.2
Sand Crab Wilderness 1 55 Tank 125 Melee 16 - 20 60 75 50 ? 0% 0% Crush 1.371
Air Drake Cavernam 2 100 Utility 300 Melee 32 - 38 85 50 50 ? 0% 0% Air Breath, Air Shield 1.114
Bloodworm Aegis Keep 2 120 Attack 350 Melee 44 - 54 80 25 50 ? 33% 33% Burrow, Blood Healing Bleed 1
Aegis Mongbat Aegis Keep 1 65 Attack 150 Melee 18 - 22 70 25 100 ? 0% 33% Mirror 1.314
Dog Wilderness 1 25 Attack 50 Melee 6 - 10 20 25 50 ? 0% 0% 1.4
Cave Bat Ossuary 1 70 Attack 125 Melee 18 - 22 80 25 50 ? 0% 33% Bleed 1.285
