Template:CreatureList
Jump to navigation
Jump to search
Name | Location | Slayer | Difficulty | Gold Value | Hits | Melee Dmg | Wrestling | Armor | Magic Resist | Parry | AtkSpd | Magery | Spell Dmg | Poison | Poisoning | Poison Resist | Stealth | AI | Speed | Unique Scalar | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hellhound | Inferno | Beastial | 52.9 | 529 | 3,000 | 30 - 40 | 95 | 25 | 25 | ? | Melee | Fast | 1.25 | |||||||||
Stinger | Mount Petram | Beastial | 9.6 | 96 | 800 | 10 - 20 | 85 | 25 | 25 | ? | Greater | 50 | 40% | Melee | VeryFast | 1 | ||||||
Brood Spider | Wilderness | Beastial | 24 | ? | 2,000 | 10 - 20 | 100 | 25 | 25 | ? | Deadly | 50 | 60% | Melee | Medium | 1 | ||||||
Skulker | Aegis Keep | Beastial | 26 | 260 | 1,500 | 15 - 25 | 90 | 50 | 25 | ? | X | Melee | Fast | 1.5 | ||||||||
Gargantua Spider | Kraul Hive | Beastial | 287.9 | 2,880 | 12,000 | 60 - 80 | 120 | 25 | 25 | ? | Deadly | 50 | 60% | Melee | Medium | 1.3 | ||||||
Eagle | Wilderness | Beastial | 0.6 | 7 | 75 | 4 - 8 | 50 | 25 | 25 | ? | Melee | VeryFast | 1 | |||||||||
Stone Asp | ? | Beastial | 15.2 | 153 | 1,250 | 10 - 20 | 90 | 75 | 25 | ? | Deadly | 50 | 60% | Melee | Medium | 1 | ||||||
Earth Drake | Mount Petram | Beastial | 52.9 | 530 | 3,000 | 30 - 40 | 90 | 50 | 25 | ? | Melee | Medium | 1.3 | |||||||||
Azure Wyrmling | Nusero | Beastial | 46.7 | 468 | 2,500 | 35 - 45 | 95 | 50 | 25 | ? | Melee | Medium | 1.25 | |||||||||
Ember Dragon | Inferno Nusero | Beastial | 94.4 | 944 | 5,000 | 40 - 50 | 100 | 50 | 25 | ? | Melee | Medium | 1.25 | |||||||||
Chicken | Wilderness | Beastial | 0.4 | 4 | 50 | 2 - 4 | 30 | 25 | 25 | ? | Melee | Medium | 1 | |||||||||
Silver Serpent | Time Dungeon | Beastial | 312.2 | ? | 8,000 | 60 - 80 | 110 | 25 | 150 | 50 | Lethal | 100 | 90% | Melee | VeryFast | 1 | ||||||
Magma Serpent | Wilderness | Beastial | 225.9 | 2,260 | 12,000 | 60 - 70 | 110 | 50 | 25 | ? | X | Melee | Medium | 1.2 | ||||||||
Drake Whelp | Nusero | Beastial | 9.6 | 96 | 800 | 10 - 20 | 65 | 25 | 25 | ? | Melee | Medium | 1.2 | |||||||||
Warpig | Wilderness | Beastial | 137.7 | 1,377 | 8,000 | 30 - 40 | 110 | 25 | 25 | ? | Melee | Fast | 1.35 | |||||||||
Greater Dragon | Time Dungeon | Beastial | 1101 | 11,015 | 40,000 | 75 - 100 | 130 | 150 | 100 | 50 | 200 | 40 - 50 | 50% | MeleeMage | Fast | 1.25 | ||||||
Cat | Wilderness | Beastial | 0.4 | 4 | 50 | 3 - 6 | 30 | 25 | 25 | ? | Melee | Medium | 1 | |||||||||
Ember Drake | Inferno Nusero | Beastial | 50.9 | 509 | 3,000 | 30 - 40 | 90 | 50 | 25 | ? | Melee | Medium | 1.25 | |||||||||
Cryptwing | Ossuary | Beastial | 22 | 220 | 1,500 | 10 - 20 | 100 | 25 | 25 | ? | Melee | VeryFast | 1.35 | |||||||||
Embear | Inferno | Beastial | 21.9 | 219 | 1,500 | 20 - 30 | 70 | 25 | 25 | ? | Melee | Fast | 1.25 | |||||||||
Blood Courser | Aegis Keep | Beastial | 40.1 | 402 | 2,000 | 25 - 35 | 90 | 25 | 100 | ? | 75 | 15 - 25 | Mage | VeryFast | 1.14 | |||||||
Colossal Trapdoor Spider | Mount Petram | Beastial | 127.5 | 1,275 | 6,000 | 40 - 50 | 100 | 25 | 25 | ? | Greater | 50 | 40% | X | Melee | Slow | 1.4 | |||||
Bullvore | Inferno | Beastial | 59.3 | 593 | 3,500 | 40 - 50 | 75 | 50 | 25 | ? | Melee | Fast | 1.14 | |||||||||
Trapdoor Spider | Mount Petram | Beastial | 12.2 | 122 | 800 | 10 - 20 | 70 | 25 | 25 | ? | Greater | 50 | 40% | X | Melee | Slow | 1.4 | |||||
Jungle Stalker | ? | Beastial | 1981 | 100,000 | 250,000 | 25 - 35 | 110 | 50 | 100 | ? | Melee | Fast | 1.6 | |||||||||
Anaconda | Darkmire Temple | Beastial | 36.8 | 368 | 2,500 | 25 - 35 | 90 | 25 | 25 | ? | Deadly | 50 | 60% | Melee | Fast | 1 | ||||||
Spitting Viper | Kraul Hive | Beastial | 35.8 | 359 | 2,000 | 20 - 30 | 80 | 25 | 25 | ? | 50 | 60% | Ranged | Fast | 1.5 | |||||||
Norse Cattle | ? | Beastial | 23.8 | ? | 2,000 | 20 - 30 | 80 | 25 | 25 | ? | Melee | Fast | 1 | |||||||||
Colossal Frog | New Player Dungeon | Beastial | 3.7 | 38 | 400 | 10 - 20 | 35 | 25 | 25 | ? | Melee | Slow | 1 | |||||||||
Azure Wyrm | Nusero | Beastial | 93.3 | 933 | 4,500 | 45 - 55 | 105 | 50 | 25 | ? | Melee | Medium | 1.25 | |||||||||
Phoenix | Ossuary | Beastial | 161.2 | 1,612 | 5,000 | 15 - 25 | 90 | 25 | 175 | ? | 150 | 30 - 40 | Mage | Fast | 1.4 | |||||||
Navreys Broodling | Time Dungeon | Beastial | 202.2 | 2,022 | 10,000 | 30 - 40 | 100 | 25 | 25 | 40 | Deadly | 25 | 70% | X | Melee | Fast | 1.4 | |||||
Ochu | Time Dungeon | Beastial | 492.4 | 4,924 | 20,000 | 40 - 50 | 110 | 50 | 50 | 50 | Deadly | 25 | 60% | Melee | VeryFast | 1.5 | ||||||
Harvestman | Nusero | Beastial | 47 | 470 | 2,500 | 25 - 35 | 120 | 25 | 25 | ? | Melee | Medium | 1.35 | |||||||||
Colossal Poison Dart Frog | Darkmire Temple | Beastial | 29.6 | 296 | 2,000 | 15 - 25 | 95 | 25 | 25 | ? | Lethal | 50 | 80% | Melee | Slow | 1.1 | ||||||
Komodo | Nusero | Beastial | 20.7 | 208 | 1,500 | 25 - 35 | 75 | 50 | 25 | ? | Melee | Medium | 1.1 | |||||||||
Fire Ant | Ossuary | Beastial | 9.8 | 99 | 800 | 10 - 20 | 70 | 25 | 25 | ? | Melee | Fast | 1.2 | |||||||||
Primordial | Nusero New Player Dungeon | Beastial | 13.4 | 134 | 1,000 | 15 - 25 | 80 | 25 | 25 | ? | Melee | VeryFast | 1.14 | |||||||||
Sunscale | Wilderness | Beastial | 289.4 | 2,894 | 12,000 | 60 - 70 | 130 | 50 | 100 | ? | Melee | Medium | 1.4 | |||||||||
Water Drake | Pulma | Beastial | 50.9 | 509 | 3,000 | 30 - 40 | 90 | 50 | 25 | ? | Melee | Medium | 1.25 | |||||||||
Colossal Huntsman | Wilderness | Beastial | 297.6 | 2,977 | 12,000 | 60 - 70 | 130 | 25 | 25 | ? | Deadly | 50 | 60% | Melee | Medium | 1.35 | ||||||
Chameleon | Nusero | Beastial | 16.8 | 169 | 1,250 | 10 - 20 | 75 | 25 | 25 | ? | X | Melee | Medium | 1.35 | ||||||||
Goat | Wilderness | Beastial | 0.6 | 6 | 75 | 4 - 8 | 35 | 25 | 25 | ? | Melee | Medium | 1 | |||||||||
Shade Wolf | The Mausoleum | Beastial | 44.8 | 448 | 2,500 | 25 - 35 | 95 | 25 | 25 | ? | X | Melee | Fast | 1.35 | ||||||||
Arctic Bullvore | Cavernam | Beastial | 89.1 | 891 | 4,500 | 45 - 55 | 85 | 50 | 25 | ? | Melee | Fast | 1.25 | |||||||||
Colossal Dung Beetle | Kraul Hive | Beastial | 257.8 | 2,579 | 12,000 | 60 - 80 | 100 | 75 | 25 | ? | Melee | Medium | 1.35 | |||||||||
Asp | Nusero | Beastial | 14.9 | 150 | 1,250 | 10 - 20 | 90 | 25 | 25 | ? | Deadly | 50 | 60% | Melee | Medium | 1 | ||||||
Sun Wyrmling | Nusero | Beastial | 56.1 | 561 | 2,500 | 35 - 45 | 95 | 50 | 25 | ? | Melee | Medium | 1.5 | |||||||||
Reef Serpent | Pulma | Beastial | 38.9 | 389 | 2,500 | 25 - 35 | 90 | 25 | 25 | ? | Lethal | 50 | 80% | Melee | Fast | 1 | ||||||
Great Sunken Serpent | Pulma | Beastial | 2583 | 100,000 | 200,000 | 50 - 60 | 100 | 50 | 25 | ? | X | Melee | Medium | 2 | ||||||||
Devourer Beetle | The Mausoleum | Beastial | 62 | 621 | 3,500 | 30 - 40 | 85 | 75 | 25 | ? | Melee | Fast | 1.3 | |||||||||
Dusk Drake | Mount Petram | Beastial | 52.9 | 530 | 3,000 | 30 - 40 | 90 | 50 | 25 | ? | Melee | Medium | 1.3 | |||||||||
Dog | Wilderness | Beastial | 0.4 | 4 | 50 | 3 - 6 | 30 | 25 | 25 | ? | Melee | Medium | 1 | |||||||||
Death Adder | ? | Beastial | 83.5 | ? | 5,000 | 30 - 40 | 110 | 25 | 25 | ? | Lethal | 50 | 80% | Melee | Fast | 1 | ||||||
Cave Bear | Mount Petram New Player Dungeon | Beastial | 15.2 | 153 | 1,250 | 15 - 25 | 75 | 25 | 25 | ? | Melee | Fast | 1.1 | |||||||||
Swamp Spider | Darkmire Temple | Beastial | 9.7 | 97 | 800 | 10 - 20 | 70 | 25 | 25 | ? | Greater | 50 | 40% | Melee | Medium | 1.1 | ||||||
Sabeartooth | Cavernam | Beastial | 18.7 | 188 | 1,250 | 20 - 30 | 75 | 25 | 25 | ? | Melee | Fast | 1.25 | |||||||||
Colossal Blazing Beetle | Ossuary | Beastial | 122.2 | 1,222 | 6,000 | 45 - 55 | 80 | 100 | 25 | ? | Melee | Medium | 1.4 | |||||||||
Smoke Dragon | Nusero | Beastial | 103.2 | 1,032 | 5,000 | 40 - 50 | 100 | 50 | 25 | 25 | ? | X | Melee | Medium | 1.35 | |||||||
Black Cat | Ossuary | Beastial | 28.9 | 289 | 1,500 | 20 - 30 | 100 | 25 | 25 | ? | Melee | Fast | 1.5 | |||||||||
Rime Guar | Cavernam | Beastial | 10.4 | 104 | 800 | 15 - 25 | 75 | 75 | 25 | ? | Melee | Medium | 1.14 | |||||||||
Sheep | Wilderness | Beastial | 0.4 | 4 | 50 | 3 - 6 | 30 | 25 | 25 | ? | Melee | Medium | 1 | |||||||||
Black Widow | Darkmire Temple | Beastial | 35.8 | 358 | 2,000 | 20 - 30 | 100 | 25 | 25 | ? | Lethal | 50 | 80% | Melee | Medium | 1.2 | ||||||
Silverback | Darkmire Temple | Beastial | 12.9 | 130 | 1,000 | 15 - 25 | 75 | 25 | 25 | ? | Melee | Fast | 1.14 | |||||||||
Pig | Wilderness | Beastial | 0.6 | 6 | 75 | 3 - 6 | 30 | 25 | 25 | ? | Melee | Medium | 1 | |||||||||
Hind | Wilderness | Beastial | 0.8 | 9 | 100 | 5 - 10 | 40 | 25 | 25 | ? | Melee | Fast | 1 | |||||||||
Giant Rat | New Player Dungeon | Beastial | 2 | 20 | 200 | 5 - 10 | 20 | 25 | 25 | ? | Melee | Medium | 1.2 | |||||||||
Bird of Paradise | Wilderness | Beastial | 270.8 | 2,709 | 10,000 | 20 - 30 | 110 | 25 | 175 | ? | 175 | 35 - 45 | Mage | Fast | 1.25 | |||||||
Sandstalker | Wilderness | Beastial | 126.5 | 1,265 | 6,000 | 30 - 40 | 120 | 25 | 25 | ? | X | Melee | Fast | 1.5 | ||||||||
Wyvern Hatchling | Nusero | Beastial | 18.7 | 187 | 1,500 | 10 - 20 | 85 | 25 | 25 | ? | Lethal | 50 | 80% | Melee | Medium | 1 | ||||||
Smoke Drake | Nusero | Beastial | 55.6 | 556 | 3,000 | 30 - 40 | 90 | 50 | 25 | 25 | ? | X | Melee | Medium | 1.35 | |||||||
Green Bloodworm | Time Dungeon | Beastial | 328.7 | 3,287 | 16,000 | 50 - 60 | 110 | 50 | 75 | 40 | Lethal | 20 | 60% | Melee | Fast | 1.2 | ||||||
Silver Stag | Time Dungeon | Beastial | 144.1 | ? | 4,000 | 50 - 90 | 130 | 25 | 175 | 50 | Melee | Fast | 1 | |||||||||
Dirge Spider | Undermountain | Beastial | 11.4 | ? | 1,000 | 10 - 20 | 70 | 25 | 25 | ? | Deadly | 50 | 60% | Melee | Medium | 1 | ||||||
Eldritch Drake | Nusero | Beastial | 66.8 | 668 | 3,000 | 30 - 40 | 90 | 50 | 100 | ? | 75 | 15 - 25 | Mage | Medium | 1.3 | |||||||
Colossal Strider | Wilderness | Beastial | 369 | 3,690 | 16,000 | 80 - 100 | 110 | 50 | 25 | ? | Melee | Fast | 1.25 | |||||||||
Swamp Drake | Darkmire Temple | Beastial | 54.5 | 546 | 3,000 | 30 - 40 | 90 | 50 | 25 | ? | Deadly | 50 | 60% | Melee | Medium | 1.2 | ||||||
Colossal Frost Scorpion | Cavernam | Beastial | 32.9 | 329 | 2,000 | 25 - 35 | 85 | 75 | 25 | ? | Deadly | 50 | 60% | Melee | Slow | 1.14 | ||||||
Navreys Spiderling | Time Dungeon | Beastial | 136.2 | 1,362 | 8,000 | 30 - 40 | 100 | 25 | 25 | ? | Deadly | 25 | 60% | Melee | Fast | 1.3 | ||||||
Aegis Rat | Aegis Keep | Beastial | 9.7 | 97 | 800 | 10 - 20 | 70 | 25 | 25 | ? | Melee | Medium | 1.2 | |||||||||
White Wyrmling | Cavernam | Beastial | 50.5 | 505 | 2,500 | 35 - 45 | 95 | 50 | 25 | ? | Melee | Medium | 1.35 | |||||||||
Drake | Nusero | Beastial | 48 | 480 | 3,000 | 30 - 40 | 85 | 50 | 25 | ? | Melee | Medium | 1.2 | |||||||||
Spitting Spider | Wilderness Undermountain | Beastial | 44.6 | 447 | 2,500 | 20 - 30 | 90 | 25 | 25 | ? | Deadly | 50 | 60% | Melee | Fast | 1.3 | ||||||
Searing Mantis | Inferno | Beastial | 17.7 | 178 | 1,250 | 15 - 25 | 80 | 50 | 25 | ? | Melee | Fast | 1.25 | |||||||||
Colossal Spitting Viper | Kraul Hive | Beastial | 125.8 | 1,259 | 5,000 | 40 - 50 | 120 | 25 | 25 | ? | 50 | 60% | Ranged | Fast | 1.5 | |||||||
Fellbeast | The Mausoleum | Beastial | 522.9 | 5,230 | 25,000 | 80 - 90 | 140 | 50 | 150 | ? | Melee | Medium | 1.3 | |||||||||
Barbed Prowler | Cavernam | Beastial | 84.2 | 842 | 4,500 | 30 - 40 | 100 | 50 | 25 | ? | Melee | Fast | 1.35 | |||||||||
Manticore | The Mausoleum | Beastial | 289.4 | 2,895 | 15,000 | 50 - 60 | 120 | 50 | 25 | ? | Deadly | 50 | 60% | Melee | Medium | 1.3 | ||||||
Solbeast | Wilderness | Beastial | 402.8 | 4,028 | 20,000 | 70 - 80 | 130 | 50 | 150 | ? | Melee | Medium | 1.3 | |||||||||
Colossal Black Widow | Darkmire Temple | Beastial | 131.2 | 1,313 | 6,000 | 40 - 50 | 120 | 25 | 25 | ? | Lethal | 50 | 80% | Melee | Medium | 1.2 | ||||||
Monitor Hatchling | Nusero New Player Dungeon | Beastial | 11.9 | 119 | 1,000 | 15 - 25 | 65 | 50 | 25 | ? | Melee | Medium | 1.1 | |||||||||
Colossal Searing Scorpion | Ossuary | Beastial | 32.9 | 329 | 2,000 | 25 - 35 | 85 | 75 | 25 | ? | Deadly | 50 | 60% | Melee | Slow | 1.14 | ||||||
Navreys Spawn | Time Dungeon | Beastial | 252.9 | 2,529 | 12,000 | 40 - 50 | 120 | 25 | 25 | 40 | Lethal | 25 | 80% | Melee | Fast | 1.2 | ||||||
Silver Bear | Time Dungeon | Beastial | 166.6 | ? | 7,500 | 50 - 75 | 120 | 150 | 75 | 75 | ? | Melee | Medium | 1.1 | ||||||||
Adder | Nusero | Beastial | 36.8 | 368 | 2,500 | 25 - 35 | 90 | 25 | 25 | ? | Deadly | 50 | 60% | Melee | Fast | 1 | ||||||
Corpse Eater | The Mausoleum | Beastial | 10.1 | 101 | 800 | 10 - 20 | 60 | 50 | 25 | ? | Melee | Fast | 1.25 | |||||||||
Giant Frog | ? | Beastial | 1.7 | 17 | 200 | 5 - 10 | 30 | 25 | 25 | ? | Melee | Slow | 1 | |||||||||
Rock Guar | Mount Petram | Beastial | 8.3 | 83 | 800 | 10 - 20 | 75 | 75 | 25 | ? | Melee | Medium | 1 | |||||||||
Firebat | Inferno | Beastial | 10 | 100 | 800 | 10 - 20 | 85 | 25 | 25 | ? | Melee | Medium | 1.2 | |||||||||
Sea Serpent | ? | Beastial | 48.9 | 490 | 2,500 | 30 - 40 | 80 | 50 | 25 | ? | Melee | Slow | 1.5 | |||||||||
Magpie | Wilderness | Beastial | 0.2 | 2 | 25 | 2 - 4 | 25 | 25 | 25 | ? | Melee | Fast | 1 | |||||||||
Arctic Arachnid | Winterlands | Beastial | 213.1 | 2,131 | 10,000 | 50 - 60 | 110 | 25 | 25 | ? | Lethal | 50 | 80% | Melee | Medium | 1.25 | ||||||
Silver Wolf | Time Dungeon | Beastial | 137.7 | ? | 3,000 | 40 - 50 | 130 | 50 | 50 | 80 | Melee | VeryFast | 1.14 | |||||||||
Primordial Whelp | Nusero | Beastial | 9.7 | 97 | 800 | 10 - 20 | 75 | 25 | 25 | ? | Melee | VeryFast | 1.14 | |||||||||
Radiant Burrowbug | Ossuary | Beastial | 71.7 | 718 | 4,000 | 35 - 45 | 85 | 100 | 25 | ? | Melee | Slow | 1.3 | |||||||||
Terathan Larva | Mount Petram New Player Dungeon | Beastial | 6 | 61 | 600 | 10 - 20 | 60 | 25 | 25 | ? | Melee | Fast | 1 | |||||||||
Wolfhound | Aegis Keep | Beastial | 13.7 | 137 | 1,000 | 15 - 25 | 80 | 25 | 25 | ? | Melee | Fast | 1.2 | |||||||||
Fiery Leaper | Ossuary | Beastial | 51 | 511 | 3,000 | 20 - 30 | 100 | 25 | 25 | ? | Melee | VeryFast | 1.35 | |||||||||
Giant Spider | Wilderness | Beastial | 16.2 | 163 | 1,250 | 15 - 25 | 75 | 25 | 25 | ? | Greater | 50 | 60% | Melee | Medium | 1.1 | ||||||
Deep Crawler | Pulma | Beastial | 43.2 | 433 | 3,000 | 30 - 40 | 80 | 100 | 25 | ? | Melee | Slow | 1.1 | |||||||||
Bonehorn | Wilderness | Beastial | 148.3 | 1,483 | 8,000 | 40 - 50 | 110 | 50 | 25 | ? | Melee | Fast | 1.25 | |||||||||
Giant Termite | ? | Beastial | 11.9 | 120 | 1,000 | 20 - 30 | 75 | 75 | 25 | ? | Melee | Slow | 1 | |||||||||
Bloodwolf | Aegis Keep | Beastial | 42.4 | 424 | 2,500 | 25 - 35 | 90 | 25 | 25 | ? | Melee | Fast | 1.3 | |||||||||
Eldritch Dragon | Nusero | Beastial | 120.6 | 1,207 | 5,000 | 40 - 50 | 100 | 50 | 125 | ? | 100 | 20 - 30 | Mage | Medium | 1.3 | |||||||
Wolf | New Player Dungeon | Beastial | 4.4 | 45 | 400 | 10 - 20 | 40 | 25 | 25 | ? | Melee | Fast | 1.14 | |||||||||
Swamp Dragon | Darkmire Temple | Beastial | 100.3 | 1,003 | 5,000 | 40 - 50 | 100 | 50 | 25 | ? | Deadly | 50 | 60% | Melee | Medium | 1.2 | ||||||
Wyvern | Nusero | Beastial | 63.2 | 632 | 4,000 | 30 - 40 | 95 | 50 | 25 | ? | Lethal | 50 | 80% | Melee | Medium | 1 | ||||||
Sneaking Spiderling | Time Dungeon | Beastial | 291.7 | 2,917 | 12,000 | 40 - 50 | 110 | 25 | 50 | 40 | Greater | 50 | 50% | X | Melee | VeryFast | 1.4 | |||||
Shadow Prowler | Kraul Hive | Beastial | 176.9 | 1,769 | 8,000 | 50 - 60 | 120 | 50 | 25 | 25 | ? | Melee | Fast | 1.25 | ||||||||
Meat Cur | Time Dungeon | Beastial | 489.2 | 4,892 | 25,000 | 40 - 60 | 110 | 50 | 50 | 50 | Melee | VeryFast | 1.3 | |||||||||
Water Dragon | Pulma | Beastial | 90.6 | 907 | 5,000 | 40 - 50 | 100 | 50 | 25 | ? | Melee | Medium | 1.2 | |||||||||
Emperor Dragon | Nusero | Beastial | 2384 | 100,000 | 200,000 | 40 - 50 | 100 | 50 | 25 | ? | Melee | Fast | 2 | |||||||||
Aegis Scorpion | Aegis Keep | Beastial | 17 | 171 | 1,250 | 15 - 25 | 90 | 75 | 25 | ? | Deadly | 50 | 60% | Melee | Slow | 1.05 | ||||||
Flamehound | Inferno | Beastial | 12.2 | 123 | 1,000 | 10 - 20 | 70 | 25 | 25 | ? | Melee | Fast | 1.2 | |||||||||
Fortress Beetle | Pulma | Beastial | 90 | 901 | 5,000 | 45 - 55 | 90 | 100 | 25 | ? | Melee | Medium | 1.14 | |||||||||
Greater Sea Serpent | Time Dungeon | Beastial | 390.4 | 3,905 | 18,000 | 40 - 50 | 100 | 100 | 100 | ? | 125 | 25 - 35 | Greater | 50 | 40% | Mage | Medium | 1.5 | ||||
Slime Purger | ? | Beastial | 61.5 | 616 | 3,500 | 30 - 40 | 90 | 25 | 25 | ? | 60% | Ranged | Slow | 1.35 | ||||||||
Husk Crab | Pulma | Beastial | 26.4 | 265 | 2,000 | 20 - 30 | 85 | 75 | 25 | ? | Melee | Medium | 1.1 | |||||||||
Termite | ? | Beastial | 5.1 | 52 | 500 | 10 - 20 | 70 | 50 | 25 | ? | Melee | Slow | 1 | |||||||||
Watery Leaper | ? | Beastial | 37.1 | 371 | 2,500 | 20 - 30 | 90 | 25 | 25 | ? | Melee | VeryFast | 1.2 | |||||||||
Walrus | ? | Beastial | 1.8 | 19 | 200 | 7 - 14 | 60 | 25 | 25 | ? | Melee | Medium | 1 | |||||||||
Giant Bat | ? | Beastial | 1.8 | 18 | 200 | 5 - 10 | 45 | 25 | 25 | ? | Melee | Fast | 1.05 | |||||||||
Dragon | Nusero | Beastial | 88.8 | 889 | 5,000 | 40 - 50 | 95 | 50 | 25 | ? | Melee | Medium | 1.2 | |||||||||
Corpse Purger | The Mausoleum | Beastial | 58.1 | 581 | 3,500 | 25 - 35 | 80 | 50 | 25 | ? | Ranged | Slow | 1.4 | |||||||||
Ruby Wyrmling | Nusero | Beastial | 52.4 | 524 | 2,500 | 35 - 45 | 95 | 50 | 25 | ? | Melee | Medium | 1.4 | |||||||||
Stone Adder | ? | Beastial | 36.3 | 364 | 2,500 | 25 - 35 | 90 | 75 | 25 | ? | Deadly | 50 | 60% | Melee | Medium | 1 | ||||||
Sword Spider | Kraul Hive | Beastial | 140.6 | 1,406 | 6,000 | 40 - 50 | 120 | 25 | 25 | ? | Deadly | 50 | 60% | Melee | Medium | 1.35 | ||||||
Sand Crab | ? | Beastial | 2.1 | 22 | 200 | 7 - 14 | 55 | 75 | 25 | ? | Melee | Medium | 1.14 | |||||||||
Rustled Cattle | ? | Beastial | 36.8 | ? | 3,000 | 20 - 30 | 100 | 25 | 25 | ? | Melee | Fast | 1 | |||||||||
Great Hart | Wilderness | Beastial | 1.1 | 11 | 125 | 6 - 12 | 40 | 25 | 25 | ? | Melee | Fast | 1 | |||||||||
Plague Rat | ? | Beastial | 0.4 | 5 | 50 | 3 - 5 | 20 | 25 | 25 | ? | 40% | Melee | Medium | 1.14 | ||||||||
Phase Spider Mirror | ? | Beastial | 224.4 | 2,244 | 30,000 | 25 - 35 | 105 | 25 | 25 | ? | Deadly | 40 | 60% | Melee | Medium | 1 | ||||||
Phase Spider | ? | Beastial | 1953 | 100,000 | 250,000 | 25 - 35 | 105 | 25 | 25 | ? | Deadly | 20 | 60% | X | Melee | Medium | 1.6 | |||||
Lurking TurcreatureName | ? | Beastial | 120.5 | 1,206 | 4,000 | 30 - 40 | 120 | 25 | 100 | ? | X | Melee | Fast | 2 | ||||||||
Hunting Cat | ? | Beastial | 21.1 | ? | 1,500 | 10 - 20 | 90 | 25 | 25 | 45 | Melee | VeryFast | 1.14 | |||||||||
Hoary Wyrm | ? | Beastial | 355.3 | 3,554 | 16,000 | 70 - 80 | 130 | 75 | 25 | ? | 60% | Melee | Medium | 1.3 | ||||||||
Giant Plague Rat | ? | Beastial | 0.9 | 10 | 100 | 5 - 10 | 30 | 25 | 25 | ? | 40% | Melee | Medium | 1.14 | ||||||||
Searing Bullvore | Inferno | Beastial | 89.1 | 891 | 4,500 | 45 - 55 | 85 | 50 | 25 | ? | Melee | Fast | 1.25 | |||||||||
Death Asp | ? | Beastial | 30.6 | ? | 2,500 | 10 - 20 | 90 | 25 | 25 | ? | Lethal | 50 | 80% | Melee | Medium | 1 | ||||||
Ankheg | Mount Petram | Beastial | 71.9 | 719 | 4,000 | 35 - 45 | 85 | 100 | 25 | ? | Greater | 40% | Melee | Slow | 1.3 | |||||||
Colossal Termite | ? | Beastial | 39 | 390 | 3,000 | 30 - 40 | 80 | 75 | 25 | ? | Melee | Slow | 1 | |||||||||
Bull | Wilderness | Beastial | 2.3 | 23 | 250 | 8 - 16 | 40 | 25 | 25 | ? | Melee | Fast | 1 | |||||||||
Cow | Wilderness | Beastial | 1.3 | 13 | 150 | 6 - 12 | 50 | 25 | 25 | ? | Melee | Medium | 1 | |||||||||
Kraul Hydra | Kraul Hive | Beastial | 2919.6 | 100,000 | 200,000 | 50 - 60 | 120 | 50 | 25 | ? | ? | ? | ? | |||||||||
Blood Serpent | Aegis Keep | Beastial | 44.5 | 446 | 2,500 | 20 - 30 | 95 | 25 | 25 | ? | Lethal | 50 | 60% | Melee | Fast | 1.2 | ||||||
Blood Scorpion | Aegis Keep | Beastial | 44.7 | 447 | 2,500 | 25 - 35 | 90 | 75 | 25 | ? | Deadly | 50 | 60% | Melee | Slow | 1.25 | ||||||
Navrey Night-Eyes | Time Dungeon | Beastial | 1109 | 11,093 | 60,000 | 40 - 50 | 110 | 75 | 200 | 50 | 150 | 30 - 40 | Lethal | 50 | 90% | MeleeMage | VeryFast | 1.25 | ||||
Blood Dragon | Aegis Keep | Beastial | 98.2 | 982 | 5,000 | 40 - 50 | 100 | 50 | 25 | ? | Melee | Medium | 1.3 | |||||||||
Blood Ape | Aegis Keep | Beastial | 17.5 | 176 | 1,250 | 15 - 25 | 80 | 25 | 25 | ? | Melee | Fast | 1.25 | |||||||||
Aegis Whelp | Aegis Keep | Beastial | 17.7 | 177 | 1,250 | 15 - 25 | 90 | 25 | 25 | ? | Melee | VeryFast | 1.2 | |||||||||
White Wyrm | Cavernam | Beastial | 100.8 | 1,008 | 4,500 | 45 - 55 | 105 | 50 | 25 | ? | Melee | Medium | 1.35 | |||||||||
Aegis Asp | Aegis Keep | Beastial | 12.7 | 128 | 1,000 | 10 - 20 | 90 | 25 | 25 | ? | Deadly | 50 | 60% | Melee | Medium | 1.05 | ||||||
Dragon Whelp | Nusero | Beastial | 12.9 | 129 | 1,000 | 15 - 25 | 65 | 25 | 50 | ? | Melee | Medium | 1.2 | |||||||||
Earth Dragon | Mount Petram | Beastial | 98.2 | 982 | 5,000 | 40 - 50 | 100 | 50 | 25 | ? | Melee | Medium | 1.3 | |||||||||
Rhinocerus Beetle | Cavernam | Beastial | 124.3 | 1,243 | 6,000 | 50 - 60 | 80 | 100 | 25 | ? | Melee | Medium | 1.35 | |||||||||
